| Where: | Swimming Pool |
| When: | Michaelmas and Lent Terms; Sport sessions |
| Who: | All year groups |
| i/c: | ASH |
Our 8 lane 25m swimming pool provides the ideal environment to develop swimming technique throughout the year. The squad train at allocated times within the sessions above and cover up to 10000m a week, with the possibility of dry land training during the Wednesday session. The majority of the galas are held in the Lent term, but we also enter swimmers for the English Schools National Championships in both the individual and relay events. It is recommended that the serious swimmers join the local club which uses the Abingdon School pool. For those that wish to swim recreationally there is space to swim within the allocated sessions and a program to improve fitness will be provided (also see ‘Water Polo’).
School Swimming Records
| Short Course | |||||
| Distance | Stroke | Competitors | Time | Event | |
| U14 | 50m | Butterfly | Esnouf M | 33.54 | House Swimming (2010) |
| 50m | Backstroke | Capill F | 34.79 | Stowe Gala (2009) | |
| 50m | Breaststroke | Chan T | 38.67 | House Swimming (2009) | |
| 50m | Freestyle | Au A | 27.72 | House Swimming (2010) | |
| 100m | Butterfly | Law Jo | 1:25.01 | Warwick 100 (2012) | |
| 100m | Backstroke | Regan C | 1:23.05 | Warwick 100 (2012) | |
| 100m | Breaststroke | Lovibond O | 1:39.88 | Warwick 100 (2012) | |
| 100m | Freestyle | Fabes M | 1:06.88 | Warwick 100 (2012) | |
| 100m | Individual Medley | Esnouf M | 1:10.70 | House Swimming (2010) | |
| 200m | Individual Medley | Eccleston M | 2:39.85 | Warwick 100 (2012) | |
| 4 x 50m | Team Medley | Regan, Lovibond, Law, Eccleston | 2:25.45 | Warwick 100 (2012) | |
| 4 x 50m | Team Freestyle | Eccleston, Fabes, Lovibond, Law | 2:03.63 | Warwick 100 (2012) | |
| U16 | 50m | Butterfly | Esnouf M | 28.76 | House Swimming (2011) |
| 50m | Backstroke | Finnegan D | 30.15 | Stowe Relays (2009) | |
| 50m | Breaststroke | Teh L | 34.89 | House Swimming (2011) | |
| 50m | Freestyle | Finnegan D | 26.88 | House Swimming (2009) | |
| 100m | Butterfly | Law Ja | 1:10.44 | Warwick 100 (2012) | |
| 100m | Backstroke | Whitehead N | 1:12.12 | Warwick 100 (2012) | |
| 100m | Breaststroke | Esnouf M | 1:08.88 | ESSA Regionals (2012) | |
| 100m | Freestyle | Au A | 0:58.26 | Warwick 100 (2012) | |
| 100m | Individual Medley | Esnouf M | 1:03.44 | House Swimming (2011) | |
| 200m | Individual Medley | Esnouf M | 2:18.95 | Warwick 100 (2012) | |
| 200m | Freestyle | Giles T | 2:12.43 | ESSA Regionals (2012) | |
| 400m | Freestyle | Giles T | 4:26.45 | ESSA Regionals (2012) | |
| 4 x 50m | Team Medley | Esnouf, Teh, Whitehead, Au | 1:59.61 | ESSA National Finals (2011) | |
| 4 x 50m | Team Freestyle | Au, Esnouf, Teh, Whitehead | 1:47.61 | Warwick 100 (2012) | |
| U18 | 50m | Butterfly | Giles G | 28.63 | House Swimming (2011) |
| 50m | Backstroke | Greenman J | 36.67 | House Swimming (2011) | |
| 50m | Breaststroke | Tam H | 36.27 | House Swimming (2011) | |
| 50m | Freestyle | English M | 27.25 | House Swimming (2011) | |
| 100m | Butterfly | ||||
| 100m | Backstroke | King S | 1:20.51 | Warwick 100 (2012) | |
| 100m | Breaststroke | Soderstrom K | 1:20.50 | Warwick 100 (2012) | |
| 100m | Freestyle | English M | 1:01.77 | Warwick 100 (2012) | |
| 100m | Individual Medley | Giles G | 1:06.16 | House Swimming (2011) | |
| 200m | Individual Medley | Giles G | 2:13.65 | Warwick 100 (2012) | |
| 200m | Freestyle | Giles G | 1:55.96 | ESSA Regionals (2012) | |
| 400m | Freestyle | Giles G | 4:05.79 | ESSA Regionals (2012) | |
| 4 x 50m | Team Medley | Giles G, Esnouf, Whitehead, Au | 1:54.79 | Bromsgrove Relays (2012) | |
| 4 x 50m | Team Freestyle | Esnouf, Au, Whitehead, Giles G | 1:43.89 | Bromsgrove Relays (2012) | |
| Long Course | |||||
| Distance | Stroke | Competitors | Time | Event | |
| U18 | 4 x 50m | Team Medley | Esnouf, Teh, Giles, Whitehead | 1:59.39 | Otter Medley (2012) |
| 4 x 100m | Team Freestyle | Giles G, Esnouf, Au, Giles T | 3:52.44 | Bath Cup (2012) | |
