Lent Term 2019
Sports fixtures are published in the drop down menus below. We update the fixtures with the results during the course of the term.
You may also find the following of interest:
- Information about this week's match arrangements
- Directions and maps to sports pitches at Abingdon School and Cox's Field
- Directions to other schools
Fixtures can also be found in the School's online calendar.
Badminton
12 January 2019
Badminton vs Bromsgrove
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Away, 14:00 | W | 12-11 |
19 January 2019
Badminton vs Wellington College [RG45 6DY]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Away, 14:00 | W | 9-8 |
2 February 2019
Badminton vs Winchester
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Away, 14:00 | - | Cancelled |
9 February 2019
Badminton vs Harrow
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Away, 14:00 | L | 11-12 |
9 March 2019
Badminton vs Cheltenham College [GL53 7LD]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Home, 14:00 | - |
16 March 2019
Badminton vs Harrow
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Middles | Home, 14:00 | - |
23 March 2019
Badminton vs Wellington College [RG45 6DY]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Away, 10:00 | - |
Basketball
17 January 2019
Basketball vs Radley College [OX14 2HR]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Away, 14:45 | - |
24 January 2019
Basketball vs Magdalen College School [OX4 1DZ]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Away, 16:15 | - | Read the report |
31 January 2019
Basketball vs Stowe School [MK18 5EH]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Home, 16:00 | - | Read the report |
7 February 2019
Basketball vs Radley College [OX14 2HR]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Home, 16:00 | - | Read the report |
25 February 2019
Basketball vs Magdalen College School [OX4 1DZ]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Home, 17:00 | - |
19 March 2019
Basketball vs Stowe School [MK18 5EH]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Away, 14:45 | - |
Cross-country
12 January 2019
Cross-country - Sevenoaks Knole Run
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Away, 14:30 | - | Read the report |
20 January 2019
Cross-country - Abingdon 10km
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Home, 10:00 | - |
22 January 2019
Cross-country - Abingdon XC Meet
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Lower School and Juniors | Home, 14:30 | - | Read the report |
31 January 2019
Cross-country - County Championships
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Junior, Inter, Senior | Away, 13:30 | W | Crowned County Champions in all three age groups | Read the report |
2 February 2019
Cross-country - Wellington Relays
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Junior, Inter & Senior | Away, 14:00 | - |
6 February 2019
Cross-country - King Henry VIII Relays
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Away, 14:00 | - | Read the report |
12 February 2019
Cross-country - Radley Relays
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Junior, Inter, Senior | Away, 14:50 | - |
19 February 2019
Cross-country - St Edwards Relays
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Junior, Inter & Senior | Away, 14:00 | - |
28 February 2019
Cross-country - Marlborough
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Junior, Inter & Senior | Away, 14:00 | - |
3 March 2019
Cross-country - South East Schools Championships
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Junior, Inter, Senior | Away | - |
17 March 2019
Cross-country - Reading Half Marathon
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Seniors | Away, 10:15 | - |
Fencing
19 January 2019
Fencing vs Dauntsey's
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Home, 16:00 | W | 3/3 |
24 January 2019
Fencing vs Harrow
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Foil A | Away, 16:00 | W | 20/45 | win |
Foil B | Away, 16:00 | W | 23/45 | win |
Epee A | Away, 16:00 | W | 25/45 | win |
26 January 2019
Fencing vs Radley College [OX14 2HR]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Home, 16:00 | - | Cancelled |
2 February 2019
Fencing vs Wellington College [RG45 6DY]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Home, 16:00 | - | Cancelled |
7 February 2019
Fencing vs Eton College [SL4 6DW]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Foil A | Home, 16:00 | L | 44/45 | (defeat) |
Foil B | Home, 16:00 | W | 45/33 | (win) |
Epee A | Home, 16:00 | W | 45/28 | (win) |
Epee B | Home, 16:00 | W | 45/31 | (win) |
12 March 2019
Fencing - Public Schools National Championship
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Away | - |
23 March 2019
Fencing vs St Benedict's
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Away | - |
Football
4 January 2019
Football vs Old Abingdonians Returning Captains
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 16:30 | D | 4-4 |
6 January 2019
Football vs Malvern & St Edward's - Pre-Season Triangular
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home | W | 3-0 | vs St Edward's |
1st | Home | D | 1-1 | vs Malvern |
12 January 2019
Football vs Haileybury
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 14:30 | D | 1-1 | |
2nd | Home, 14:30 | L | 0-3 | |
3rd | Home, 14:30 | L | 1-3 | |
4th | Home, 14:30 | D | 1-1 | |
5th | Home, 14:30 | L | 0-1 | |
U16 A | Home, 14:30 | L | 3-4 | |
U16 B | Home, 14:30 | D | 3-3 | |
U16 C | Home, 14:30 | W | 4-1 | |
U15 A | Away, 14:30 | W | 2-0 | |
U15 B | Away, 14:30 | D | 1-1 | |
U15 C | Away, 14:30 | W | 5-0 | |
U15 D | Away, 14:30 | W | 18-0 | |
U14 A | Away, 14:30 | W | 4-3 | |
U14 B | Away, 14:30 | W | 4-0 | |
U14 C | Away, 14:30 | W | 11-1 | |
U14 D | Away, 14:30 | W | 5-1 |
19 January 2019
Football vs Caldicott Prep [SL2 3SL]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Away, 13:30 | L | 2-3 | |
U13 B | Away, 13:30 | L | 1-6 | |
U12 A | Home, 13:30 | L | 1-3 | |
U12 B | Home, 13:30 | W | 5-3 |
19 January 2019
Football vs Berkhamsted School [HP4 2ST]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 14:30 | W | 3-0 | |
2nd | Home, 14:30 | L | 1-3 | |
3rd | Home, 14:30 | D | 2-2 | |
4th | Home, 14:30 | W | 2-1 | |
U16 A | Home, 14:30 | L | 0-4 | |
U16 B | Home, 14:30 | D | 2-2 | |
U16 C | Home, 14:30 | D | 1-1 | |
U15 A | Away, 14:30 | L | 1-2 | |
U15 B | Away, 14:30 | L | 0-1 | |
U15 C | Away, 14:30 | W | 3-1 | |
U15 D | Away, 14:30 | L | 0-2 | |
U14 A | Away, 14:30 | L | 2-8 | |
U14 B | Away, 14:30 | D | 2-2 | |
U14 C | Away, 14:30 | L | 0-5 | |
U14 D | Away, 14:30 | L | 2-6 |
19 January 2019
Football vs Radley College [OX14 2HR]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
5th | D | 3-3 |
26 January 2019
Football vs Hampton
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 14:00 | L | 2-8 | |
2nd | Away, 14:00 | - | Cancelled | |
3rd | Home, 14:00 | L | 1-7 | |
4th | Away, 14:00 | L | 0-8 | |
U16 A | Home, 14:00 | D | 3-3 | |
U16 B | Home, 14:00 | W | 7-0 | |
U15 A | Home, 14:00 | L | 0-5 | |
U15 B | Home, 14:00 | W | 2-1 | |
U15 C | Home, 14:00 | W | 4-2 | |
U14 A | Home, 14:00 | W | 4-3 | |
U14 B | Home, 14:00 | W | 7-2 | |
U14 C | Home, 14:00 | L | 1-5 | |
U13 A | Away, 11:00 | W | 5-2 | |
U13 B | Away, 11:00 | L | 0-6 | |
U12 A | Away, 11:00 | D | 2-2 | |
U12 B | Away, 11:00 | L | 4-7 |
2 February 2019
Football vs Reading Grammar
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U16 A | Home, 10:30 | - | Cancelled | |
U16 B | Home, 10:30 | - | Cancelled | |
U15 A | Away, 10:30 | - | Cancelled | |
U15 D | Away, 10:30 | - | Cancelled | |
U14 A | Away, 10:30 | - | Cancelled | |
U14 C | Away, 10:30 | - | Cancelled | |
U13 A | Home, 10:30 | - | Cancelled | |
U13 B | Home, 10:30 | - | Cancelled | |
U12 A | Home, 10:30 | - | Cancelled | |
U12 B | Home, 10:30 | - | Cancelled |
2 February 2019
Football vs Radley College [OX14 2HR]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
5th | Away, 14:30 | - | Cancelled | |
U16 C | Away, 14:30 | - | Cancelled |
5 February 2019
Football vs Our Lady's Abingdon
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Home, 15:00 | W | 7-3 | |
U13 B | Home, 15:00 | W | 5-2 |
9 February 2019
Football vs St John's Leatherhead
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U15 C | Home, 14:00 | W | 6-3 | |
U14 D | Home, 14:00 | W |
9 February 2019
Football vs Wellingborough
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 14:30 | W | 3-0 | |
2nd | Away, 14:30 | - | ||
3rd | Away, 14:30 | L | 3-1 | |
4th | Away, 14:30 | W | 4-1 | |
U15 A | Home, 14:30 | - | ||
U15 B | Home, 14:30 | W | 4-1 | |
U14 A | Home, 14:30 | W | ||
U14 B | Home, 14:30 | W | 4-0 |
13 February 2019
Football vs Stowe School [MK18 5EH]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
2nd | Home, 14:45 | D | 1-1 | vs 1st |
3rd | Away, 14:45 | D | 0-0 | vs 2nd |
U16 A | Away, 14:45 | W | 3-1 |
13 February 2019
Football vs Oratory Prep School
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | L | 1-3 | ||
U13 B | W | 5-0 | ||
U12 A | W | 5-1 | ||
U12 B | W | 5-3 |
14 February 2019
Football vs Wellington College [RG45 6DY]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U15 A | Home, 16:30 | W | 2-0 | |
U14 A | Home, 15:00 | W | 6-0 |
15 February 2019
Football vs Magdalen College School [OX4 1DZ]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 16:30 | W | 1-0 |
26 February 2019
Football vs Cokethorpe School [OX29 7PU]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Away, 15:45 | - | ||
U13 B | Away, 15:45 | - | ||
U12 A | Home, 15:45 | - | ||
U12 B | Home, 15:45 | - |
28 February 2019
Football vs Oxford United Academy
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U16 A | Home, 18:00 | - |
2 March 2019
Football vs Aylesbury Grammar
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U16 A | Away, 10:30 | - | ||
U16 B | Away, 10:30 | - | ||
U15 A | Home, 10:30 | - | ||
U15 B | Home, 10:30 | - | ||
U15 C | Home, 10:30 | - | ||
U14 A | Home, 09:15 | - | ||
U14 B | Home, 10:30 | - | ||
U14 C | Home, 10:30 | - |
2 March 2019
Football vs Corinthian Casuals
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 14:15 | - |
6 March 2019
Football vs Cokethorpe School [OX29 7PU]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 14:30 | - | ||
2nd | Home, 14:30 | - | ||
3rd | Home, 14:30 | - | ||
4th | Home, 14:30 | - | ||
U15 A | Away, 14:30 | - | ||
U15 B | Away, 14:30 | - | ||
U14 A | Away, 14:30 | - | ||
U14 B | Away, 14:30 | - |
9 March 2019
Football vs Radley College [OX14 2HR]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 14:30 | - | ||
2nd | Away, 14:30 | - | ||
3rd | Away, 14:30 | - | ||
4th | Away, 14:30 | - | ||
5th | Away, 14:30 | - | ||
6th | Away, 14:30 | - | ||
U16 A | Home, 14:30 | - | ||
U16 B | Home, 14:30 | - | ||
U16 C | Home, 14:30 | - | ||
U15 A | Home, 14:30 | - | ||
U15 B | Home, 14:30 | - |
9 March 2019
Football vs Berkhamsted School [HP4 2ST]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U14 A | Home, 14:30 | - | ||
U14 B | Home, 14:30 | - | ||
U14 C | Home, 14:30 | - | ||
U14 D | Home, 14:30 | - |
13 March 2019
Football vs Dragon School [OX2 6SS]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Home, 14:50 | - | ||
U13 B | Home, 14:50 | - | ||
U12 A | Away, 14:50 | - | ||
U12 B | Away, 14:50 | - |
14 March 2019
Football vs Kingham Hill
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U14 A | Home, 15:15 | - | ||
U14 B | Home, 15:15 | - | ||
U14 C | Home, 15:15 | - |
14 March 2019
Football vs Magdalen College School [OX4 1DZ]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U16 A | Away, 16:30 | - | ||
U16 B | Away, 16:30 | - |
16 March 2019
Football vs St John's Leatherhead
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 14:00 | - | ||
2nd | Away, 14:00 | - | ||
3rd | Away, 14:00 | - | ||
4th | Away, 14:00 | - | ||
5th | Away, 14:00 | - | ||
U16 A | Home, 14:00 | - | ||
U16 B | Home, 14:00 | - | ||
U16 C | Home, 14:00 | - | ||
U15 A | Away, 14:00 | - | ||
U15 B | Away, 14:00 | - | ||
U15 C | Away, 14:00 | - | ||
U15 D | Away, 14:00 | - | ||
U14 A | Home, 14:00 | - | ||
U14 B | Home, 14:00 | - | ||
U14 C | Home, 14:00 | - | ||
U14 D | Home, 14:00 | - |
20 March 2019
Football vs Shiplake
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 14:45 | - | ||
2nd | Home, 14:45 | - | ||
3rd | Home, 14:45 | - | ||
U15 A | Away, 14:45 | - | ||
U15 C | Away, 14:45 | - | ||
U14 A | Away, 14:45 | - | ||
U14 C | Away, 14:45 | - |
20 March 2019
Football vs Reading Blue Coat
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
4th | Home, 14:40 | - | ||
5th | Home, 14:40 | - | ||
6th | Home, 14:40 | - |
20 March 2019
Football vs Abingdon Prep [OX13 5NX]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Home, 14:45 | - | ||
U13 B | Home, 14:45 | - | ||
U12 A | Away, 14:45 | - | ||
U12 B | Away, 14:45 | - |
20 March 2019
Football vs Our Lady's Abingdon
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U15 B | Away, 15:00 | - | ||
U14 B | Away, 15:00 | - |
23 March 2019
Football vs Bedford Modern
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 11:30 | - | ||
2nd | Away, 11:30 | - | ||
4th | Away, 11:30 | - | ||
U16 A | Home, 11:30 | - | ||
U16 B | Home, 11:30 | - | ||
U15 A | Home, 11:30 | - | ||
U15 B | Home, 11:30 | - | ||
U15 C | Home, 11:30 | - | ||
U14 A | Away, 11:30 | - | ||
U14 B | Away, 11:30 | - | ||
U14 C | Away, 11:30 | - | ||
U13 A | Home, 11:30 | - | ||
U13 B | Home, 11:30 | - | ||
U12 A | Away, 11:30 | - | ||
U12 B | Away, 11:30 | - |
23 March 2019
Football vs Cheltenham College [GL53 7LD]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
3rd | Away, 14:00 | - | ||
5th | Away, 14:00 | - | ||
6th | Away, 14:00 | - | ||
U16 C | Away, 14:00 | - |
Golf
7 February 2019
Golf vs Leighton Park - ISGA
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Senior | Away, 13:00 | W | Read the report |
Hockey
11 January 2019
Hockey vs St Edward’s School [OX2 7NN]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 17:30 | W | 3-1 |
12 January 2019
Hockey vs St Edward’s School [OX2 7NN]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
2nd | Home, 1445 | D | 1-1 | |
3rd | Home, 14:45 | W | 4-0 | |
U16 A | Home, 13:30 | W | 8-1 | |
U15 A | Away, 15:50 | W | 2-1 | |
U15 B | Away, 15:50 | L | 0-2 | |
U15 C | Away, 13:30 | D | 2-2 | |
U14 A | Away, 14:40 | W | 1-0 | |
U14 B | Away, 14:40 | D | 1-1 | |
U14 C | Away, 13:30 | W | 1-0 |
16 January 2019
Hockey vs St Hugh’s School [SN7 8PT]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Home, 14:45 | W | 7-5 | |
U13 B | Home, 14:00 | L | 5-6 | |
U13 C | Home, 14:00 | W | 2-1 | |
U12 A | Home, 14:45 | W | 3-0 | |
U12 B | Away, 1500 | D | 2-2 | |
U12 C | Away, 1415 | W | 3-0 |
18 January 2019
Hockey - County Championships (Banbury Road)
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U16 A | Away | W | 3-0 | vs St Edward's |
U16 A | Away | W | 3-0 | vs Bloxham |
U16 A | Away | W | 2-0 | vs Radley |
U16 A | Away | W | 1-0 | vs MCS |
19 January 2019
Hockey vs Wellington College [RG45 6DY]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 14:40 | W | 3-0 | |
2nd | Away, 14:40 | W | 2-0 | |
3rd | Away, 13:30 | D | 0-0 | |
U16 B | Home, 15:50 | W | 8-1 | |
U15 A | Away, 15:50 | W | 2-0 | |
U15 B | Away, 15:50 | W | 2-0 | |
U15 C | Away, 13:30 | W | 7-1 | |
U14 A | Home, 14:40 | L | 0-3 | |
U14 B | Home, 14:40 | D | 1-1 | |
U14 C | Home, 13:30 | W | 2-0 | |
U13 A | Home, 13:30 | W | 3-1 |
23 January 2019
Hockey vs New College
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Away, 14:45 | - | Cancelled | |
U12 A | Away, 14:45 | - | Cancelled |
25 January 2019
Hockey - County Championships (Banbury Road)
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Away, 16:00 | L | 0-1 | vs New College |
U13 A | Away, 16:00 | L | 0-4 | vs MCS |
U13 A | Away, 16:00 | W | 4-0 | vs St Hugh's |
U13 A | Away, 16:00 | W | 2-1 | vs Bloxham |
26 January 2019
Hockey vs Bloxham School [OX15 4PE]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 14:45 | W | 6-0 | |
2nd | Away, 14:45 | L | 1-2 | |
3rd | Away, 13:30 | W | 10-0 | |
U16 A | Away, 13:30 | W | 5-2 | |
U16 C | Away, 13:30 | W | 1-0 | |
U15 A | Home, 14:40 | L | 0-1 | |
U15 B | Home, 14:40 | W | 1-0 | |
U14 A | Home, 15:50 | D | 2-2 | |
U14 B | Home, 15:50 | L | 0-1 | |
U14 C | Home, 13:30 | W | 1-0 | |
U13 B | Away, 10:30 | D | 0-0 | |
U12 B | Away, 10:30 | W | 5-0 |
28 January 2019
Hockey - County Championships (Banbury Road)
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U12 A | Away, 16:00 | L | 1-5 | vs New College |
U12 A | Away, 16:00 | W | 1-0 | vs Bloxham |
U12 A | Away, 16:00 | W | 1-0 | vs MCS |
30 January 2019
Hockey vs Dragon School [OX2 6SS]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Away, 14:15 | L | 3-8 | |
U13 B | Away, 15:00 | L | 4-8 | |
U12 A | Away, 14:15 | W | 5-1 | |
U12 B | Away, 15:00 | D | 1-1 |
2 February 2019
Hockey vs Magdalen College School [OX4 1DZ]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 16:00 | - | Cancelled | |
2nd | Away, 14:45 | - | Cancelled | |
3rd | Away, 13:30 | - | Cancelled | |
U16 A | Home, 15:50 | - | Cancelled | |
U16 B | Home, 15:50 | - | Cancelled | |
U15 A | Away, 12:30 | - | Cancelled | |
U15 B | Away, 13:45 | - | Cancelled | |
U15 C | Away, 15:00 | - | Cancelled | |
U14 A | Home, 14:40 | - | Cancelled | |
U14 B | Home, 14:40 | - | Cancelled | |
U14 C | Home, 13:30 | - | Cancelled | |
U13 A | Home, 13:30 | - | Cancelled | |
U13 B | Home, 13:30 | - | Cancelled | |
U12 A | Away, 11:00 | - | Cancelled | |
U12 B | Away, 11:00 | - | Cancelled |
5 February 2019
Hockey vs Shiplake
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Home, 15:45 | W | 5-0 | |
U13 B | Home, 15:45 | W | 4-1 | |
U13 C | Home, 15:45 | W | 5-1 |
6 February 2019
Hockey - County Championships (Banbury Road)
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U14 A | Away, 16:00 | D | 1-1 | vs Radley |
U14 A | Away, 16:00 | L | 0-1 | vs MCS |
U14 A | Away, 16:00 | D | 0-0 | vs Bloxham |
U14 A | Away, 16:00 | L | 1-2 | vs St Edward's |
9 February 2019
Hockey vs Cheltenham College [GL53 7LD]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 14:45 | W | 2-0 | |
2nd | Home, 14:45 | L | 2-3 | |
3rd | Home, 16:00 | W | 5-0 | |
U16 A | Home, 13:30 | W | 4-2 | |
U16 B | Home, 16:00 | W | 2-1 | |
U16 C | Home | W | 5-0 | |
U15 A | Away, 15:30 | D | 1-1 | |
U15 B | Away, 15:30 | L | 2-5 | |
U14 A | Away, 14:15 | L | 0-2 | |
U14 B | Away, 14:15 | L | 0-4 | |
U14 C | Away, 14:15 | D | 1-1 |
13 February 2019
Hockey vs Shiplake
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
2nd | Home, 14:30 | W | 4-2 | vs 1st |
3rd | Away, 15:00 | W | 4-1 | vs 2nd |
U14 B | Away, 15:00 | L | 0-1 | vs U14 As |
13 February 2019
Hockey vs New College
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Away, 14:45 | D | 3-3 | |
U13 B | Away, 14:45 | L | 2-5 |
5 March 2019
Hockey vs Dragon School [OX2 6SS]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Home, 15:45 | - | ||
U13 B | Away, 15:30 | - | ||
U12 A | Home, 15:45 | - | ||
U12 B | Home, 15:45 | - |
6 March 2019
Hockey - St George's Sixes
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 11:00 | - |
9 March 2019
Hockey vs Marlborough College [SN8 1PA]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Home, 14:40 | - | ||
2nd | Home, 14:40 | - | ||
3rd | Home, 13:30 | - | ||
U16 A | Away, 15:50 | - | ||
U16 B | Away, 15:50 | - | ||
U15 A | Home, 15:50 | - | ||
U15 B | Home, 15:50 | - | ||
U15 C | Home, 13:30 | - | ||
U14 A | Away, 14:40 | - | ||
U14 B | Away, 14:40 | - | ||
U14 C | Away, 13:30 | - | ||
U13 A | Away, 13:30 | - |
12 March 2019
Hockey vs St Andrew's, Pangbourne
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 A | Away, 14:15 | - | ||
U12 A | Away, 14:15 | - |
15 March 2019
Hockey vs Chandlings
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U12 A | Home, 16:00 | - | ||
U12 B | Home, 16:00 | - |
16 March 2019
Hockey vs Radley College [OX14 2HR]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 14:15 | - | ||
2nd | Away, 14:15 | - | ||
3rd | Away, 14:15 | - | ||
U16 A | Home, 14:40 | - | ||
U16 B | Home, 14:40 | - | ||
U15 A | Away, 15:30 | - | ||
U15 B | Away, 15:30 | - | ||
U15 C | Away, 15:30 | - | ||
U14 A | Home, 15:50 | - | ||
U14 B | Home, 15:50 | - | ||
U14 C | Home, 13:30 | - | ||
U13 A | Home, 13:30 | - |
19 March 2019
Hockey vs Shiplake
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U12 A | Home, 15:45 | - | ||
U12 B | Home, 15:45 | - |
23 March 2019
Hockey vs Bradfield College [RG7 6AU]
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
1st | Away, 15:50 | - | ||
2nd | Away, 15:50 | - | ||
3rd | Away, 13:30 | - | ||
U16 A | Home, 15:50 | - | ||
U16 B | Home, 15:50 | - | ||
U15 A | Away, 14:40 | - | ||
U15 B | Away, 14:40 | - | ||
U15 C | Away, 13:30 | - | ||
U14 A | Home, 14:40 | - | ||
U14 B | Home, 14:40 | - | ||
U14 C | Home, 13:30 | - | ||
U13 A | Home, 13:30 | - |
Rowing
19 January 2019
Rowing - BASHER Head Race
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
26 January 2019
Rowing - Quintin Head / Dorney Racing
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
27 January 2019
Rowing - Quintin Head / Dorney Racing
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
2 February 2019
Rowing - Wycliffe Big Boats Head
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
2 March 2019
Rowing - St Edward's Match Race
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
3 March 2019
Rowing - Hammersmith Head
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
9 March 2019
Rowing - Reading University Head
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
9 March 2019
Rowing - Bedford Match Racing
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
15 March 2019
Rowing - Schools Head of the River
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
23 March 2019
Rowing - Dorney Racing
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
Abingdon | - |
Swimming
25 January 2019
Swimming - Bromsgrove Relays
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U14 | Away, 12:00 | - | ||
U16 | Away, 12:00 | - | ||
U18 | Away, 12:00 | - |
31 January 2019
Swimming - Abingdon Sprints
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U13 | Home, 15:00 | - | ||
U12 | Home, 15:00 | - |
7 February 2019
Swimming - Warwick 50s
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U14 | Away, 14:00 | - | ||
U16 | Away, 14:00 | - | ||
U18 | Away, 14:00 | - |
26 February 2019
Swimming vs Eton & Charterhouse
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U14 | Away, 15:45 | - | ||
U16 | Away, 15:45 | - | ||
U18 | Away, 15:45 | - |
9 March 2019
Swimming - Bath & Otter Cup
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U16 | Away | - | ||
U18 | Away | - |
21 March 2019
Swimming vs Harrow
Team | Venue | Result | Score | Notes |
---|---|---|---|---|
U14 | Away, 15:45 | - | ||
U16 | Away, 15:45 | - | ||
U18 | Away, 15:45 | - |