17 November 2022

Members of the Rifle Club travelled to Bisley last weekend to take part in the BSSRA English Schools’ Long Range Challenge. Particular congratulations go to Shaun Gregory and Marius Williamson for their respective scores of 190 and 189.

Full scores:

Name Age Score 1 Score 2 Total
Billy Brooks 13 85 79 164
Cosmo Harrison 13 75.001 69 144.001
Felix Nolan 16 92.001 94.004 186.005
Ge Wei Wang 13 87.003 84.001 171.004
Jack Doherty 14 79 87 166
Kevin Rao 14 89.001 89.001 178.002
Luke Thompson 15 91 85 176
Marius Williamson 16 96.005 93.004 189.009
Peter Harris 18 93.002 93.001 186.003
Philip Ashton 15 87.001 84.001 171.002
Shaun Gregory 15 96.005 94 190.005
Timur Ryzhov 15 91 93.004 184.004

 

More News