GCSE – historical view

A* % A*+A% A* to B% A* to C %
2017 60.2 86.3 97.8 99.6
2016 60 87.5 98 99.6
2015 61.1 87.2 98 99.6
2014 48.1 79.4 94.6 99.3
2013 53.3 84.1 95.9 99
2012 48.8 81.9 96.4 99.6
2011 46.8 81.6 96.9 99.8
2010 42.5 80.4 96 99.7
2009 41.6 78.1 95.1 99.1
2008 44.8 80.5 98 99.6
2007 34.7 75.7 95.6 99.2

GCSE 2017 (by subject)

A* A B C D E Candidates
Art  7 15 9 1 32
Biology (iGCSE) 87 34 20 3 144
Chemistry (iGCSE) 95 21 25 3 144
Chinese  16 5 3 1 25
Ancient History 6 3 1 1 11
DT 17 19 7 2 45
Drama 13 4 3 20
Electronics 15 1 16
English (iGCSE) 108 44 17 2 171
English Literature (iGCSE) 111 40 15 3 2 171
French (iGCSE) 60 37 12 1 110
Geography (iGCSE) 73 28 10 3 114
German (iGCSE) 23 5 4 32
Greek 8 1 9
History (iGCSE) 81 35 10 2 1 129
Italian 2 2
Latin 30 8 1 1 40
Maths (iGCSE) 103 41 26 1 171
Music 3 7 4 14
Persian 1 1
Physics (iGCSE) 95 36 12 2 145
RS  20 29 9 4 1 1 64
Science Dual Award 1 (iGCSE) 20 5 1 26
Science Dual Award 2 (iGCSE) 14 9 3 26
Russian 2 2
Spanish (iGCSE) 34 11 3 48
Additional Maths FSMQ § n/a 30 3 6 2 1 42
Totals 1031 447 196 32 5 1 1712
%: 60.2 26.1 11.4 1.9 0.3 0.1
Cumulative: 86.3 97.8 99.6 99.9 100.0

§ Most boys in the top Maths sets took the OCR Freestanding Additional Maths Qualification alongside their iGCSE in Maths.
As it isn’t a GCSE it is not included in the totals and percentages above.

Figures as at 17 October 2017; subject to change after marking appeals.

See the picture gallery.

More News