Historical view (GCSE)
A* % | A*+A% | A* to B% | A*-C | |
2018 | 58.3 | 84.7 | 96.6 | 99.2 |
2017 | 60.2 | 86.3 | 97.8 | 99.6 |
2016 | 60 | 87.5 | 98 | 99.6 |
2015 | 61.1 | 87.2 | 98 | 99.6 |
2014 | 48.1 | 79.4 | 94.6 | 99.3 |
2018 is the first time Abingdon is reporting in number grades for some GCSEs. The stats below cover Maths, Art, Drama, Greek, Latin, Music and RS:
% of 9s (top A*) | % of 8-9 (all A*) | % of 7-9 (A*/A) | % of 6-9 (A*/B) | % of 4-9 (A*-C) | |
2018 | 36.2 | 62.6 | 81.2 | 93.5 | 100 |
Consolidated results (using grade equivalencies for numbers):
A*% | A*+A% | A* to B% | A*-C% | |
2018 | 59.2 | 83.9 | 95.9 | 99.2 |
2018 figures as at 6 October 2018 and are provisional numbers (appeals still pending)
GCSE 2018 (by subject)
A* | A | B | C | D | E | Candidates | |
Biology (iGCSE) | 79 | 36 | 18 | 4 | 1 | 1 | 139 |
Chemistry (iGCSE) | 100 | 28 | 6 | 4 | – | 1 | 139 |
Chinese | 22 | – | 1 | – | 1 | – | 24 |
Ancient History | 5 | 1 | 8 | – | – | – | 14 |
DT | 10 | 22 | 7 | 3 | 1 | – | 43 |
Electronics | 27 | 5 | – | – | – | – | 32 |
English (iGCSE) | 108 | 46 | 11 | 2 | – | – | 167 |
English Literature (iGCSE) | 96 | 49 | 17 | 4 | 1 | – | 167 |
French (iGCSE) | 45 | 33 | 14 | 8 | – | – | 100 |
Geography (iGCSE) | 59 | 27 | 20 | 1 | 1 | 1 | 109 |
German (iGCSE) | 16 | 14 | 8 | – | – | – | 38 |
History (iGCSE) | 49 | 32 | 18 | 2 | – | – | 101 |
Physics (iGCSE) | 98 | 31 | 9 | – | – | 1 | 139 |
Science Dual Award 1 (iGCSE) | 14 | 8 | 3 | 2 | 1 | – | 28 |
Science Dual Award 2 (iGCSE) | 12 | 4 | 9 | 2 | 1 | – | 28 |
Russian | 1 | – | – | – | – | – | 1 |
Spanish (iGCSE) | 28 | 12 | 8 | 2 | – | – | 50 |
Totals | 769 | 348 | 157 | 34 | 7 | 4 | 1319 |
%: | 58.3 | 26.4 | 11.9 | 2.6 | 0.5 | 0.3 | |
Cumulative: | 84.7 | 96.6 | 99.2 | 99.7 | 100.0 | ||
Number Grades | 9 | 8 | 7 | 6 | 5 | 4 | Candidates |
GCSE letter equivalents | A* | A | B+ | B/C | C | ||
Art | 1 | 2 | 8 | 13 | 5 | – | 29 |
Drama | 4 | 5 | 8 | 6 | 3 | – | 26 |
Greek | 8 | 1 | – | – | – | – | 9 |
Latin | 18 | 15 | 8 | 3 | 3 | – | 47 |
Maths (iGCSE) | 76 | 44 | 26 | 13 | 6 | 2 | 167 |
Music | 7 | 4 | 4 | 1 | 1 | – | 17 |
RS | 15 | 23 | 12 | 8 | 3 | – | 61 |
Totals | 129 | 94 | 66 | 44 | 21 | 2 | 356 |
%: | 36.2 | 26.4 | 18.5 | 12.4 | 5.9 | 0.6 | |
Cumulative: | 62.6 | 81.2 | 93.5 | 99.4 | 100.0 | ||
Additional Maths FSMQ § | n/a | 43 | 14 | 2 | 3 | 2 | 64 |
§ The FSMQ is a free-standing Maths Qualification and does not count as a GCSE.
To see the UMS grade boundaries, please follow this link.
Figures as at 6 October 2018