Results by year
| A*+A% | A* to B% | A* % | A% | |
| 2018 | 63.4 | 87 | 29 | 34.4 |
| 2017 | 63.3 | 84.1 | 27.5 | 35.9 |
| 2016 | 56.5 | 84.3 | 18 | 38.6 |
| 2015 | 62.7 | 90.6 | 24.1 | 38.6 |
| 2014 | 66.6 | 87.1 | 32.8 | 33.8 |
| 2013 | 62.9 | 90.4 | 25 | 37.9 |
| 2012 | 74 | 92.7 | 28 | 46 |
| 2011 | 66.2 | 90 | 25.9 | 40.3 |
| 2010 | 70.3 | 91.9 | 23.9 | 46.4 |
| 2009 | 66.4 | 90.2 | n/a | 66.4 |
| 2008 | 64.1 | 86.9 | n/a | 64.1 |
Results by subject
| A* | A | B | C | D | E | U | Candidates | |
| Ancient History | 2 | 1 | 2 | – | – | – | – | 5 |
| Art | – | 3 | 3 | – | – | – | – | 6 |
| Biology | 14 | 13 | 16 | 12 | 3 | – | – | 58 |
| Business Studies | 3 | 2 | 2 | 1 | – | – | – | 8 |
| Chemistry | 20 | 23 | 18 | 4 | 1 | – | – | 66 |
| Chinese | – | 1 | 1 | – | – | – | – | 2 |
| DT | 1 | 4 | 1 | – | 1 | – | – | 7 |
| Economics | 7 | 21 | 13 | 4 | – | 1 | – | 46 |
| English | 9 | 2 | 7 | 2 | – | – | – | 20 |
| French (pre-U) | 7 | 8 | – | – | – | – | – | 15 |
| Geography | 6 | 11 | 9 | 6 | – | – | – | 32 |
| German (pre-U) | 5 | – | – | – | – | – | – | 5 |
| Greek | 1 | 5 | – | – | 1 | – | – | 7 |
| History | 14 | 19 | 7 | – | – | – | – | 40 |
| Latin | 9 | 4 | 2 | – | – | – | – | 15 |
| Maths | 38 | 34 | 20 | 9 | 3 | 3 | 3 | 110 |
| Further Maths | 12 | 12 | 8 | 2 | 4 | – | – | 38 |
| Music | 1 | – | 1 | – | – | – | – | 2 |
| Politics (at St Helen's) | 2 | 5 | 4 | 2 | – | – | – | 13 |
| Physics | 9 | 16 | 14 | 5 | – | – | – | 44 |
| Philosophy | – | 3 | 1 | 1 | 1 | – | – | 6 |
| Russian | – | 2 | – | – | – | – | – | 2 |
| Psychology | – | – | 1 | 5 | – | – | – | 6 |
| Religious Studies | 1 | 3 | 1 | – | – | – | – | 5 |
| Spanish (pre-U) | 4 | 3 | – | – | – | – | – | 7 |
| Theatre Studies (with St Helen's) | – | 1 | 3 | – | – | – | – | 4 |
| Totals | 165 | 196 | 134 | 53 | 14 | 4 | 3 | 569 |
| % | 29.0 | 34.5 | 23.6 | 9.3 | 2.5 | 0.7 | 0.5 | |
| Cumulative | 63.5 | 87.0 | 96.3 | 98.8 | 99.5 | 100.0 |
Figures as at 9 October 2018
See the picture gallery.