Results by year
A*+A% | A* to B% | A* % | A% | |
2017 | 63.3 | 84.1 | 27.5 | 35.9 |
2016 | 56.5 | 84.3 | 18 | 38.6 |
2015 | 62.7 | 90.6 | 24.1 | 38.6 |
2014 | 66.6 | 87.1 | 32.8 | 33.8 |
2013 | 62.9 | 90.4 | 25 | 37.9 |
2012 | 74 | 92.7 | 28 | 46 |
2011 | 66.2 | 90 | 25.9 | 40.3 |
2010 | 70.3 | 91.9 | 23.9 | 46.4 |
2009 | 66.4 | 90.2 | n/a | 66.4 |
2008 | 64.1 | 86.9 | n/a | 64.1 |
2007 | 73.4 | 92.6 | n/a | 73.4 |
2006 | 63 | 90 | n/a | 63 |
2005 | 51 | 81.4 | n/a | 51 |
Results by subject
A* | A | B | C | D | E | U | Candidates | |
Ancient History | – | 3 | – | – | – | – | – | 3 |
Art | 2 | 3 | 4 | 1 | – | – | – | 10 |
Biology | 10 | 11 | 7 | 5 | 4 | – | – | 37 |
Business Studies | 2 | 2 | – | 1 | – | – | – | 5 |
Chemistry | 15 | 28 | 18 | 10 | 6 | – | – | 77 |
Chinese | 1 | 2 | 2 | – | – | – | – | 5 |
DT | 2 | 2 | 5 | 2 | – | – | – | 11 |
Economics | 16 | 17 | 9 | 1 | 1 | – | – | 44 |
English | 8 | 12 | 7 | 2 | – | – | – | 29 |
Maths | 41 | 27 | 18 | 7 | 5 | 2 | 1 | 101 |
Further Maths | 13 | 12 | 6 | 3 | 1 | 1 | – | 36 |
French (pre-U) | 1 | 12 | – | – | – | – | – | 13 |
Geography | 7 | 14 | 8 | 4 | 1 | – | – | 34 |
German (pre-U) | 2 | – | – | 1 | – | – | – | 3 |
Greek | 3 | – | – | – | – | – | – | 3 |
History | 13 | 23 | 13 | 5 | 1 | – | – | 55 |
Latin | 9 | 6 | – | – | – | – | – | 15 |
Music | 1 | 1 | 2 | – | – | – | – | 4 |
Politics (at St Helen's) | 1 | 4 | 5 | 2 | – | – | – | 12 |
Physics | 11 | 19 | 15 | 16 | 2 | 1 | – | 64 |
Philosophy | 1 | 1 | 2 | 2 | 1 | – | – | 7 |
Russian | – | 1 | – | – | – | – | – | 1 |
Psychology | – | – | 2 | 3 | – | 1 | – | 6 |
Religious Studies | 1 | 3 | – | 1 | 1 | – | – | 6 |
Spanish (pre-U) | 4 | 5 | – | – | – | – | – | 9 |
Theatre Studies (with St Helen's) | – | 6 | 1 | – | – | – | – | 7 |
Totals | 164 | 214 | 124 | 66 | 23 | 5 | 1 | 597 |
% | 27.5 | 35.9 | 20.8 | 11.1 | 3.9 | 0.8 | 0.2 | |
Cumulative | 63.3 | 84.1 | 95.2 | 99.0 | 99.8 | 100.00 |
Figures as at 17 October 2017 ; 2017 figures subject to change on appeal
Figures include AL equivalencies for pre-U subjects
See the picture gallery.