Summer Term 2025 | ||
Term begins | Wednesday | 23 April |
Bank Holiday | Monday | 5 May |
Half-term | Friday | 23 May |
Half-term ends | Sunday | 1 June |
Term ends | Friday | 4 July |
Autumn Term 2025 | ||
Term begins | Tuesday | 2 September |
Half-term | Friday | 17 October |
Half-term ends | Sunday | 2 November |
Term ends | Friday | 12 December |
Spring Term 2026 | ||
Term begins | Tuesday | 6 January |
Half-term | Friday | 13 February |
Half-term ends | Sunday | 22 February |
Term ends | Friday | 27 March |
Summer Term 2026 | ||
Term begins | Tuesday | 21 April |
Bank Holiday | Monday | 4 May |
Half-term | Friday | 22 May |
Half-term ends | Sunday | 31 May |
Term ends | Friday | 3 July |
Autumn Term 2026 | ||
Term begins | Tuesday | 8 September |
Half-term | Friday | 16 October |
Half-term ends | Sunday | 1 November |
Term ends | Friday | 11 December |
Spring Term 2027 | ||
Term begins | Tuesday | 5 January |
Half-term | Friday | 12 February |
Half-term ends | Sunday | 21 February |
Term ends | Friday | 25 March |
Summer Term 2027 | ||
Term begins | Tuesday | 20 April |
Bank Holiday | Monday | 3 May |
Half-term | Friday | 28 May |
Half-term ends | Sunday | 6 May |
Term ends | Friday | 9 July |
We ask parents not to request extensions to our published holidays.
Amended 10.6.25