1 November 2021
Six boys from Years 3, 4, 5 and 6 competed in the Manor Prep School cross-country event. There were notable performances from Max (Year 3), Trystan (Year 4), Max, Jack (Year 5) and Noah (Year 6).
Both our Year 3 and Year 5 boys won their year group team competition and Abingdon Prep secured the overall team competition. A great effort from all of our boys and excellent experience for many of them for whom this was their first cross-country competition.
See the results below:
Individual Results
| Age group | Name | Position |
| U8 | Max | 4 |
| Patrick | 7 | |
| Harry | 8 | |
| Josh | 10 | |
| Alex | 13 | |
| U9 | Trystan | 2 |
| Aristo | 21 | |
| David | 22 | |
| Carter | 30 | |
| Charlie | 36 | |
| U10 | Max | 3 |
| Jack | 4 | |
| Leone | 6 | |
| Orlando | 13 | |
| Yash | 21 | |
| U11 | Noah | 1 |
| James | 6 | |
| Thomas | 22 | |
| Benji | 26 | |
| Will | 27 | |
| Kian | 43 |
Team Results
Under 8
| Position | School |
| 1 | Abingdon Prep |
| 2 | Chandlings |
| 3 | Summerfields |
Under 9
| Position | School |
| 1 | Summerfields |
| 2 | Ashfold |
| 3 | Chandlings |
Under 10
| Position | School |
| 1 | Abingdon Prep |
| 2 | Summerfields |
| 3 | Cothill |
Under 11
| Position | School |
| 1 | St Hugh’s |
| 2 | Summerfields |
| 3 | Abingdon Prep |
Overall Results
| Position | school |
| 1 | Abingdon Prep |
| 2 | Summerfields |
| 3 | Chandlings |