31 January 2018
On Friday, six cross-country teams ranging from the Under 8s to the Under 13s competed in the St Andrew’s Cross-country. The results were as follows:
| Under 8s | |
| Ted | 3rd | 
| Charlie | 15th | 
| Thomas | 17th | 
| Paul | 18th | 
| TEAM | 4th Place | 
| Under 9s | |
| Nathan | 5th | 
| Zachary | 7th | 
| Isaac | 9th | 
| Oliver | 13th | 
| Leon | 14th | 
| TEAM | 3rd Place | 
| Under 10s | |
| Sam | 2nd | 
| Josca | 6th | 
| Jack | 14th | 
| Ned | 15th | 
| TEAM | 2nd Place | 
| Under 11s | |
| Mikey | 5th | 
| Finn | 9th | 
| Sam | 18th | 
| James | 22nd | 
| TEAM | 2nd Place | 
| Under 12s | |
| Quinn | 1st | 
| Freddie | 3rd | 
| Jacob | 4th | 
| Monty | 5th | 
| Pedro | 9th | 
| Samson | 13th | 
| TEAM | 1st Place | 
| Under 13s | |
| Johnny | 1st | 
| William | 2nd | 
| Christopher | 9th | 
| Thomas | 13th | 
| TEAM | 1st Place | 
 
		 
		 
		 
		 
		