2 February 2018
Abingdon Prep School competed in the IAPS Regional Swimming Championships at The Dragon School. Our Year 8s again featured very strongly against The Dragon, Davenies, Oratory Prep, St. Hugh’s and MCS. Individual winners included Alex (Year 8), Christopher (Year 8) and Nathaniel (Year 6).
We look forward to finding out who has qualified for the IAPS National Swimming Finals next term.
Under 13s
Event | Name | Position | Time |
4 x 25m Medley Relay | Alex / Jonny / William / Christopher | 1st | 1:09.17 |
4 x 25m Freestyle Relay | Alex / Jonny / William / Christopher | 1st | 1:01.78 |
50m Backstroke | William | 2nd | 38.21 |
50m Breaststroke | Jonny | 2nd | 41.33 |
25m Butterfly | Alex | 1st | 15.41 |
50m Front Crawl | Christopher | 1st | 30.07 |
Under 12s
Event | Name | Position | Time |
4 x 25m Medley Relay | Quinn / Archie / Jasper / Freddie | 1st | 1:20.20 |
4 x 25m Freestyle Relay | Quinn / Jack / Jasper / Freddie | 3rd | 1:09.09 |
50m Backstroke | Archie | 3rd | 44.54 |
50m Breaststroke | Jasper | 3rd | 49.17 |
25m Butterfly | Quinn | 3rd | 19.23 |
50m Front Crawl | Freddie | 2nd | 38.64 |
Under 11s
Event | Name | Position | Time |
4 x 25m Medley Relay | Ned / James / Angus / Nathaniel | 3rd | 1:17.60 |
4 x 25m Freestyle Relay | Ned / James / Angus / Nathaniel | 2nd | 1:07.64 |
50m Backstroke | James | 3rd | 45.21 |
50m Breaststroke | Angus | 5th | 57.73 |
25m Butterfly | Ned | 2nd | 16.80 |
50m Front Crawl | Nathaniel | 1st | 34.60 |
Under 10s
Event | Name | Position | Time |
4 x 25m Medley Relay | Paddy / Xander / Fintan / Jack | 2nd | 1:37.71 |
4 x 25m Freestyle Relay | Paddy / Xander / Fintan / Jack | 3rd | 1:23.20 |
25m Backstroke | Xander | 3rd | 20.19 |
25m Breaststroke | Fintan | 3rd | 23.81 |
25m Butterfly | Paddy | 2nd | 22.29 |
25m Front Crawl | Jack | 3rd | 18.48 |