18 January 2018

Abingdon Prep School competed in the Abingdon School Gala against Abingdon School and Moulsford Prep School. Both the Year 7s and Year 8s fielded A and B teams.

Our Under 13 As won all but one of the events, winning the Under 13 event overall while our Under 12 As came a narrow second with only two points dividing the two teams.

Under 13s

Event Name Position Time
4 x 50m Medley Relay (A) Alex, Johnny, William, Christopher 1st 2:24.61
100m Individual Medley (A) Christopher 1st 1:19.60
50m Backstroke (A) William 2nd 38.52
50m Breaststroke (A) Johnny 1st 41.81
50m Butterfly (A) Alex 1st 35.93
50m Front Crawl (A) Christopher 1st 30.43
4 x 50m Freestyle Relay (A) Alex, Johnny, William, Christopher 1st 2:10.85

 

Event Name Position Time
4 x 50m Medley Relay (B) Dylan, Oram, Harrison, Henry 4th 3:02.56
100m Individual Medley (B) Johnny 2nd 1:22.90
50m Backstroke (B) Oram 3rd 44.20
50m Breaststroke (B) Dylan 5th 54.53
50m Butterfly (B) Henry 6th 49.91
50m Front Crawl (B) Harrison 3rd 37.63
4 x 50m Freestyle Relay (B) Henry, Dylan, Oram, Harrison 3rd 2:36.85

Overall

1st Place: Abingdon Prep School
2nd Place: Abingdon School
3rd Place: Moulsford Prep School

Under 12s

Event Name Position Time
4 x 50m Medley Relay (A) Quinn, Freddie, Jasper, Jack 2nd 3:02.93
100m Individual Medley (A) Quinn 2nd 1:33.58
50m Backstroke (A) Archie 1st 47.75
50m Breaststroke (A) Freddie 2nd 50.50
50m Butterfly (A) Quinn 1st 43.45
50m Front Crawl (A) Zach 4th 42.54
4 x 50m Freestyle Relay (A) Quinn, Freddie, Jasper, Jack 1st 2:35.64

 

Event Name Position Time
4 x 50m Medley Relay (B) Zach, Tye, Rupert, Archie 3rd 3:19.62
100m Individual Medley (B) Jasper 3rd 1:38.93
50m Backstroke (B) Rupert 3rd 49.47
50m Breaststroke (B) Jasper 3rd 52.18
50m Butterfly (B)
50m Front Crawl (B) Tye 3rd 41.99
4 x 50m Freestyle Relay (B) Zach, Tye, Rupert, Archie 3rd 2:52.51

Overall

1st Place: Abingdon School
2nd Place: Abingdon Prep School

More News