Club training sessions:

Please note that the track will only be available for club training sessions on Tuesdays and Thursdays (6pm-8pm). Members of the public cannot access the track during these times.

Throughout the duration of an event the track will be closed to members of the public. The timetable below indicates when the track will be closed.

Start Date End Date Day Description
02/09/25 10:00 02/09/25 14:00 Tuesday Track Closed
02/09/25 20:00 02/09/25 22:00 Tuesday Track Closed
03/09/25 11:30 03/09/25 16:00 Wednesday Track Closed
03/09/25 20:00 03/09/25 22:00 Wednesday Track Closed
04/09/25 20:00 04/09/25 22:00 Thursday Track Closed
05/09/25 09:00 05/09/25 13:30 Friday Track Closed
05/09/25 19:00 05/09/25 20:30 Friday Track Closed
06/09/25 10:00 06/09/25 15:30 Saturday Track Closed
07/09/25 08:30 07/09/25 17:00 Sunday Track Closed
08/09/25 12:30 08/09/25 13:30 Monday Track Closed
08/09/25 20:00 08/09/25 22:00 Monday Track Closed
09/09/25 20:00 09/09/25 22:00 Tuesday Track Closed
10/09/25 14:30 10/09/25 16:00 Wednesday Track Closed
10/09/25 20:00 10/09/25 22:00 Wednesday Track Closed
11/09/25 20:00 11/09/25 22:00 Thursday Track Closed
12/09/25 12:30 12/09/25 16:00 Friday Track Closed
12/09/25 17:30 12/09/25 19:00 Friday Track Closed
13/09/25 10:00 13/09/25 16:00 Saturday Track Closed
14/09/25 10:00 14/09/25 14:00 Sunday Track Closed
15/09/25 10:00 15/09/25 18:00 Monday Track Closed
15/09/25 20:00 15/09/25 22:00 Monday Track Closed
16/09/25 10:00 16/09/25 13:30 Tuesday Track Closed
16/09/25 20:00 16/09/25 22:00 Tuesday Track Closed
17/09/25 10:00 17/09/25 16:00 Wednesday Track Closed
17/09/25 20:00 17/09/25 22:00 Wednesday Track Closed
18/09/25 10:00 18/09/25 13:30 Thursday Track Closed
18/09/25 20:00 18/09/25 22:00 Thursday Track Closed
19/09/25 10:00 19/09/25 16:00 Friday Track Closed
19/09/25 17:30 19/09/25 19:00 Friday Track Closed
20/09/25 10:00 20/09/25 17:00 Saturday Track Closed
21/09/25 10:00 21/09/25 15:00 Sunday Track Closed
22/09/25 10:00 22/09/25 13:30 Monday Track Closed
22/09/25 17:00 22/09/25 18:00 Monday Track Closed
22/09/25 20:00 22/09/25 22:00 Monday Track Closed
23/09/25 10:00 23/09/25 13:30 Tuesday Track Closed
23/09/25 20:00 23/09/25 22:00 Tuesday Track Closed
24/09/25 10:00 24/09/25 16:00 Wednesday Track Closed
24/09/25 20:00 24/09/25 22:00 Wednesday Track Closed
25/09/25 10:00 25/09/25 13:30 Thursday Track Closed
25/09/25 20:00 25/09/25 22:00 Thursday Track Closed
26/09/25 10:00 26/09/25 13:30 Friday Track Closed
26/09/25 17:30 26/09/25 19:00 Friday Track Closed
27/09/25 10:00 27/09/25 13:30 Saturday Track Closed
28/09/25 10:00 28/09/25 12:00 Sunday Track Closed
29/09/25 10:00 29/09/25 18:00 Monday Track Closed
29/09/25 20:00 29/09/25 22:00 Monday Track Closed
30/09/25 10:00 30/09/25 13:30 Tuesday Track Closed
30/09/25 20:00 30/09/25 22:00 Tuesday Track Closed

Tilsley Park Opening Times

If you would like to take a look at the Tilsley Park opening times, please click here.

Tilsley Park Prices

If you would like to take a look at the Tilsley Park price list, please click here.