Club training sessions:

Please note that the track will only be available for club training sessions on Tuesdays and Thursdays (6pm-8pm). Members of the public cannot access the track during these times.

Throughout the duration of an event the track will be closed to members of the public. The timetable below indicates when the track will be closed.

Start Date End Date Day Description
08/10/25 10:00 08/10/25 17:00 Wednesday Track Closed
08/10/25 20:00 08/10/25 22:00 Wednesday Track Closed
09/10/25 10:00 09/10/25 13:30 Thursday Track Closed
09/10/25 20:00 09/10/25 22:00 Thursday Track Closed
10/10/25 10:00 10/10/25 13:30 Friday Track Closed
10/10/25 17:30 10/10/25 21:00 Friday Track Closed
11/10/25 08:30 11/10/25 13:30 Saturday Track Closed
12/10/25 10:00 12/10/25 16:00 Sunday Track Closed
13/10/25 12:00 13/10/25 18:00 Monday Track Closed
13/10/25 20:00 13/10/25 22:00 Monday Track Closed
14/10/25 10:00 14/10/25 15:30 Tuesday Track Closed
14/10/25 17:00 14/10/25 18:00 Tuesday Track Closed
14/10/25 20:00 14/10/25 22:00 Tuesday Track Closed
15/10/25 10:00 15/10/25 17:00 Wednesday Track Closed
15/10/25 20:00 15/10/25 22:00 Wednesday Track Closed
16/10/25 10:00 16/10/25 13:30 Thursday Track Closed
16/10/25 20:00 16/10/25 22:00 Thursday Track Closed
17/10/25 10:00 17/10/25 16:00 Friday Track Closed
17/10/25 17:30 17/10/25 19:00 Friday Track Closed
18/10/25 10:00 18/10/25 17:00 Saturday Track Closed
19/10/25 09:00 19/10/25 16:00 Sunday Track Closed
20/10/25 20:00 20/10/25 22:00 Monday Track Closed
21/10/25 10:00 21/10/25 13:30 Tuesday Track Closed
21/10/25 17:00 21/10/25 18:00 Tuesday Track Closed
21/10/25 20:00 21/10/25 22:00 Tuesday Track Closed
22/10/25 10:00 22/10/25 17:00 Wednesday Track Closed
22/10/25 20:00 22/10/25 22:00 Wednesday Track Closed
23/10/25 10:00 23/10/25 13:30 Thursday Track Closed
23/10/25 20:00 23/10/25 22:00 Thursday Track Closed
24/10/25 12:00 24/10/25 19:00 Friday Track Closed
25/10/25 10:00 25/10/25 13:30 Saturday Track Closed
26/10/25 10:00 26/10/25 12:00 Sunday Track Closed
27/10/25 20:00 27/10/25 22:00 Monday Track Closed
28/10/25 17:00 28/10/25 18:00 Tuesday Track Closed
28/10/25 20:00 28/10/25 22:00 Tuesday Track Closed
29/10/25 20:00 29/10/25 22:00 Wednesday Track Closed
30/10/25 11:00 30/10/25 16:00 Thursday Track Closed
30/10/25 20:00 30/10/25 22:00 Thursday Track Closed
31/10/25 17:30 31/10/25 19:00 Friday Track Closed

Tilsley Park Opening Times

If you would like to take a look at the Tilsley Park opening times, please click here.

Tilsley Park Prices

If you would like to take a look at the Tilsley Park price list, please click here.