Club training sessions:

Please note that the track will only be available for club training sessions on Tuesdays and Thursdays (6pm-8pm). Members of the public cannot access the track during these times.

Throughout the duration of an event the track will be closed to members of the public. The timetable below indicates when the track will be closed.

Start Date End Date Day Description
28/10/25 09:00 28/10/25 12:00 Tuesday Track Closed
28/10/25 17:00 28/10/25 18:00 Tuesday Track Closed
28/10/25 20:00 28/10/25 22:00 Tuesday Track Closed
29/10/25 12:00 29/10/25 15:00 Wednesday Track Closed
29/10/25 20:00 29/10/25 22:00 Wednesday Track Closed
30/10/25 10:00 30/10/25 16:00 Thursday Track Closed
30/10/25 20:00 30/10/25 22:00 Thursday Track Closed
31/10/25 17:30 31/10/25 20:00 Friday Track Closed
01/11/25 09:30 01/11/25 17:00 Saturday Track Closed
02/11/25 10:00 02/11/25 16:00 Sunday Track Closed
03/11/25 12:00 03/11/25 18:00 Monday Track Closed
03/11/25 20:00 03/11/25 22:00 Monday Track Closed
04/11/25 10:00 04/11/25 13:30 Tuesday Track Closed
04/11/25 17:00 04/11/25 18:00 Tuesday Track Closed
04/11/25 20:00 04/11/25 22:00 Tuesday Track Closed
05/11/25 10:00 05/11/25 17:00 Wednesday Track Closed
05/11/25 20:00 05/11/25 22:00 Wednesday Track Closed
06/11/25 10:00 06/11/25 13:30 Thursday Track Closed
06/11/25 20:00 06/11/25 22:00 Thursday Track Closed
07/11/25 10:00 07/11/25 11:30 Friday Track Closed
07/11/25 17:30 07/11/25 20:00 Friday Track Closed
08/11/25 09:30 08/11/25 16:00 Saturday Track Closed
09/11/25 10:00 09/11/25 16:00 Sunday Track Closed
10/11/25 12:00 10/11/25 13:30 Monday Track Closed
10/11/25 17:00 10/11/25 18:00 Monday Track Closed
10/11/25 20:00 10/11/25 22:00 Monday Track Closed
11/11/25 10:00 11/11/25 13:30 Tuesday Track Closed
11/11/25 17:00 11/11/25 18:00 Tuesday Track Closed
11/11/25 20:00 11/11/25 22:00 Tuesday Track Closed
12/11/25 10:00 12/11/25 16:30 Wednesday Track Closed
12/11/25 20:00 12/11/25 22:00 Wednesday Track Closed
13/11/25 10:00 13/11/25 13:30 Thursday Track Closed
13/11/25 20:00 13/11/25 22:00 Thursday Track Closed
14/11/25 10:00 14/11/25 11:30 Friday Track Closed
14/11/25 17:30 14/11/25 20:00 Friday Track Closed
15/11/25 09:30 15/11/25 16:00 Saturday Track Closed
16/11/25 10:00 16/11/25 12:00 Sunday Track Closed
17/11/25 09:00 17/11/25 13:30 Monday Track Closed
17/11/25 17:00 17/11/25 18:00 Monday Track Closed
17/11/25 20:00 17/11/25 22:00 Monday Track Closed
18/11/25 10:00 18/11/25 13:30 Tuesday Track Closed
18/11/25 17:00 18/11/25 18:00 Tuesday Track Closed
18/11/25 20:00 18/11/25 22:00 Tuesday Track Closed
19/11/25 10:00 19/11/25 17:00 Wednesday Track Closed
19/11/25 20:00 19/11/25 22:00 Wednesday Track Closed
20/11/25 10:00 20/11/25 13:30 Thursday Track Closed
20/11/25 20:00 20/11/25 22:00 Thursday Track Closed
21/11/25 09:00 21/11/25 16:00 Friday Track Closed
21/11/25 17:30 21/11/25 20:00 Friday Track Closed
22/11/25 08:30 22/11/25 16:00 Saturday Track Closed
23/11/25 10:00 23/11/25 12:00 Sunday Track Closed
24/11/25 12:00 24/11/25 18:00 Monday Track Closed
24/11/25 20:00 24/11/25 22:00 Monday Track Closed
25/11/25 10:00 25/11/25 13:30 Tuesday Track Closed
25/11/25 17:00 25/11/25 18:00 Tuesday Track Closed
25/11/25 20:00 25/11/25 22:00 Tuesday Track Closed
26/11/25 14:30 26/11/25 17:00 Wednesday Track Closed
26/11/25 20:00 26/11/25 22:00 Wednesday Track Closed
27/11/25 10:00 27/11/25 13:30 Thursday Track Closed
27/11/25 20:00 27/11/25 22:00 Thursday Track Closed
28/11/25 10:00 28/11/25 11:30 Friday Track Closed
28/11/25 17:30 28/11/25 20:00 Friday Track Closed
29/11/25 09:30 29/11/25 16:00 Saturday Track Closed
30/11/25 09:00 30/11/25 16:00 Sunday Track Closed

Tilsley Park Opening Times

If you would like to take a look at the Tilsley Park opening times, please click here.

Tilsley Park Prices

If you would like to take a look at the Tilsley Park price list, please click here.