Club training sessions:

Please note that the track will only be available for club training sessions on Tuesdays and Thursdays (6pm-8pm). Members of the public cannot access the track during these times.

Throughout the duration of an event the track will be closed to members of the public. The timetable below indicates when the track will be closed.

Start Date End Date Day Description
22/07/25 17:00 22/07/25 18:00 Tuesday Track Closed
22/07/25 20:00 22/07/25 22:00 Tuesday Track Closed
23/07/25 20:00 23/07/25 22:00 Wednesday Track Closed
25/07/25 17:30 25/07/25 19:00 Friday Track Closed
26/07/25 10:00 26/07/25 16:00 Saturday Track Closed
27/07/25 12:00 27/07/25 16:00 Sunday Track Closed
28/07/25 10:00 28/07/25 12:00 Monday Track Closed
29/07/25 10:00 29/07/25 12:00 Tuesday Track Closed
29/07/25 20:00 29/07/25 21:00 Tuesday Track Closed
30/07/25 10:00 30/07/25 12:00 Wednesday Track Closed
30/07/25 20:00 30/07/25 21:00 Wednesday Track Closed
31/07/25 10:00 31/07/25 15:00 Thursday Track Closed
31/07/25 20:00 31/07/25 22:00 Thursday Track Closed
01/08/25 10:00 01/08/25 17:00 Friday Track Closed
02/08/25 08:30 02/08/25 17:00 Saturday Track Closed
03/08/25 09:00 03/08/25 16:00 Sunday Track Closed
04/08/25 10:00 04/08/25 13:00 Monday Track Closed
04/08/25 17:00 04/08/25 18:00 Monday Track Closed
05/08/25 10:00 05/08/25 16:00 Tuesday Track Closed
05/08/25 20:00 05/08/25 22:00 Tuesday Track Closed
06/08/25 10:00 06/08/25 15:00 Wednesday Track Closed
06/08/25 20:00 06/08/25 22:00 Wednesday Track Closed
07/08/25 10:00 07/08/25 17:00 Thursday Track Closed
07/08/25 20:00 07/08/25 22:00 Thursday Track Closed
08/08/25 09:00 08/08/25 15:00 Friday Track Closed
09/08/25 10:00 09/08/25 17:00 Saturday Track Closed
11/08/25 09:00 11/08/25 13:30 Monday Track Closed
11/08/25 17:00 11/08/25 18:00 Monday Track Closed
12/08/25 09:00 12/08/25 16:00 Tuesday Track Closed
12/08/25 20:00 12/08/25 22:00 Tuesday Track Closed
13/08/25 09:00 13/08/25 16:00 Wednesday Track Closed
14/08/25 09:00 14/08/25 16:00 Thursday Track Closed
14/08/25 20:00 14/08/25 22:00 Thursday Track Closed
15/08/25 12:00 15/08/25 13:30 Friday Track Closed
16/08/25 11:00 16/08/25 17:00 Saturday Track Closed
18/08/25 10:00 18/08/25 14:00 Monday Track Closed
18/08/25 17:00 18/08/25 18:00 Monday Track Closed
19/08/25 10:00 19/08/25 14:00 Tuesday Track Closed
19/08/25 20:00 19/08/25 22:00 Tuesday Track Closed
20/08/25 10:00 20/08/25 14:00 Wednesday Track Closed
20/08/25 20:00 20/08/25 22:00 Wednesday Track Closed
21/08/25 20:00 21/08/25 22:00 Thursday Track Closed
22/08/25 12:00 22/08/25 13:30 Friday Track Closed
26/08/25 10:00 26/08/25 14:00 Tuesday Track Closed
26/08/25 20:00 26/08/25 22:00 Tuesday Track Closed
27/08/25 20:00 27/08/25 22:00 Wednesday Track Closed
28/08/25 20:00 28/08/25 22:00 Thursday Track Closed
29/08/25 12:00 29/08/25 13:30 Friday Track Closed
30/08/25 08:30 30/08/25 17:00 Saturday Track Closed

Tilsley Park Opening Times

If you would like to take a look at the Tilsley Park opening times, please click here.

Tilsley Park Prices

If you would like to take a look at the Tilsley Park price list, please click here.