| Tuesday, 8 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| CIE | IGCSE FRENCH | 0520/21 | READING AND DIRECTED WRITING21 | 13:30 | 90 mins |
| Thursday, 10 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| CIE | IGCSE ENGLISH | 0500/21 | READING PASSAGES (EXTENDED) 21 | 13:30 | 120 mins |
| Friday, 11 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| CIE | IGCSE SPANISH | 0530/22 | READING & DIRECTED WRITING 22 | 09:00 | 90 mins |
| Friday, 11 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| EDEXCEL | IGCSE MATHEMATICS | 4MA0 3H | WRITTEN PAPER 3H | 13:30 | 120 mins |
| Monday, 14 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS CLASSICAL GREEK | F371/01 | CLASSICS: CLASSICAL GREEK LANG WRTTN | 09:00 | 90 mins |
| EDEXCEL | GCSE MUSIC | 5MU0301 | LISTENING & APPRAISING | 09:00 | 90 mins |
| AQA | AS BIOLOGY | BIOL1 | GCE BIOLOGY UNIT 1 | 09:00 | 75 mins |
| Monday, 14 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS ANCIENT HISTORY | F391/01 | CLASSICS: GRK HSTY ORGNL SRCES WRTN | 13:30 | 90 mins |
| CIE | IGCSE LITERATURE (ENGLISH) | 0486/11 | SET TEXTS:OPEN BOOKS 11 | 13:30 | 135 mins |
| AQA | AS SPANISH | SPAN1 | GCE SPANISH UNIT 1 | 13:30 | 120 mins |
| Tuesday, 15 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS HISTORY | F961/02 | HISTORY: MODERN 1783-1994 WRTN | 09:00 | 90 mins |
| CIE | IGCSE SPANISH | 0530/42 | CONTINUOUS WRITING 42 | 09:00 | 75 mins |
| Tuesday, 15 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS CHEMISTRY | F321/01 | CHEMISTRY: ATOMS, BONDS & GRPS WRTTN | 13:30 | 60 mins |
| CIE | IGCSE ENGLISH | 0500/31 | DIRECTED WRITING & COMPOSITION | 13:30 | 120 mins |
| EDEXCEL | GCSE RELIGIOUS STUDIES | 5RS0201 | REL/LIFE/CHRISTIANITY | 13:30 | 90 mins |
| Wednesday, 16 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | GCSE CLASSICAL CIVILISATION | A351/02 | CLASS CIV: CTY LIFE CLS WRD WRTN HGH | 09:00 | 60 mins |
| OCR | AS MATHS | 4721/01 | MATHS: CORE 1 WRITTEN PAPER | 09:00 | 90 mins |
| OCR | AS RELIGIOUS STUDIES | G571/01 | REL STUDS: PHLSPHY RELGN (AS) WRTN | 09:00 | 90 mins |
| OCR | AS RELIGIOUS STUDIES | G572/01 | REL STUDS: RELIGIOUS ETHCS (AS) WRTN | 09:00 | 90 mins |
| EDEXCEL | IGCSE MATHEMATICS | 4MA0 4H | WRITTEN PAPER 4H | 09:00 | 120 mins |
| Wednesday, 16 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| AQA | AS ENGLISH LITERATURE | LITB1 | GCE ENGLISH LITERATURE B UNIT 1 | 13:30 | 120 mins |
| Thursday, 17 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS PHYSICS | G481/01 | PHYSICS: MECHANICS WRITTEN PAPER | 09:00 | 60 mins |
| Thursday, 17 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS ANCIENT HISTORY | F392/01 | CLASSICS: RMN HSTY ORGNL SRCES WRTTN | 13:30 | 90 mins |
| EDEXCEL | GCSE RELIGIOUS STUDIES | 5RS0801 | REL/SOCIETY | 13:30 | 90 mins |
| Friday, 18 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS MATHS | 4722/01 | MATHS: CORE 2 WRITTEN PAPER | 09:00 | 90 mins |
| AQA | GCSE DRAMA | 42401 | DRAMA UNIT 1 | 09:00 | 90 mins |
| Friday, 18 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS GREEK | F372/01 | CLASSICS: CLASS GRK VRS/PRS LIT WRTN | 13:30 | 90 mins |
| AQA | AS ECONOMICS | ECON1 | GCE ECONOMICS UNIT 1 WRITTEN AND OT | 13:30 | 75 mins |
| Monday, 21 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| EDEXCEL | IGCSE CHEMISTRY | 4CH0 1C | WRITTEN PAPER 1C | 09:00 | 120 mins |
| AQA | GCSE SCIENCE | BLY2H | BIOLOGY UNIT 2 TIER H | 09:00 | 45 mins |
| AQA | GCSE SCIENCE | BLY3H | BIOLOGY UNIT 3 TIER H | 09:00 | 45 mins |
| Monday, 21 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS MUSIC | G353/01 | MUSIC: INTRO HIST STDY IN MUSIC WRTN | 13:30 | 105 mins |
| CIE | IGCSE FRENCH | 0520/41 | CONTINUOUS WRITING 41 | 13:30 | 75 mins |
| AQA | AS BIOLOGY | BIOL2 | GCE BIOLOGY UNIT 2 | 13:30 | 105 mins |
| Tuesday, 22 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS HISTORY | F964/01 | HISTORY: MDVL/ERLY MDRN 1073-1555 W | 13:30 | 90 mins |
| OCR | AS HISTORY | F964/02 | HISTORY: MODERN 1774-1975 WRTN | 13:30 | 90 mins |
| CIE | IGCSE FRENCH | 0520/11 | LISTENING 11 | 13:30 | 45 mins |
| AQA | AS D&T | PROD1 | GCE D&T: PRODUCT DES (3D-DES) UNIT 1 | 13:30 | 120 mins |
| Wednesday, 23 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS LATIN | F361/01 | CLASSICS: LATIN LANGUAGE WRITTEN | 09:00 | 90 mins |
| CIE | IGCSE SPANISH | 0530/12 | LISTENING 12 | 09:00 | 45 mins |
| AQA | AS GERMAN | GERM1 | GCE GERMAN UNIT 1 | 09:00 | 120 mins |
| AQA | AS PSYCHOLOGY | PSYA1 | GCE PSYCHOLOGY A UNIT 1 | 09:00 | 90 mins |
| Wednesday, 23 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS CHEMISTRY | F322/01 | CHEMISTRY: CHNS, ENRGY & RSRCS WRTTN | 13:30 | 105 mins |
| EDEXCEL | GCSE PHYSICAL EDUCATION | 5PE0101 | THEORY OF PHYSICAL ED. | 13:30 | 90 mins |
| Thursday, 24 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS MATHS | 4736/01 | MATHS: DECISION 1 WRITTEN PAPER | 09:00 | 90 mins |
| OCR | AS MATHS | 4732/01 | MATHS: PROB 1 WRITTEN PAPER | 09:00 | 90 mins |
| AQA | GCSE SCIENCE | CHY2H | CHEMISTRY UNIT 2 TIER H | 09:00 | 45 mins |
| Thursday, 24 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS GEOGRAPHY | F761/01 | GEOG: MANGNG PHYSCL ENVRNMNTS WRTTN | 13:30 | 90 mins |
| Friday, 25 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | GCSE GREEK | B403/01 | CLASS GREEK: CLAS GRK PROSE LIT WRTN | 09:00 | 60 mins |
| OCR | GCSE LATIN | A401/02 | LATIN: LATIN LANGUAGE 1 HGH WRITTEN | 09:00 | 60 mins |
| CIE | IGCSE GERMAN | 0525/22 | READING & DIRECTED WRITING 22 | 09:00 | 90 mins |
| EDEXCEL | IGCSE GEOGRAPHY | 4GE0 01 | WRITTEN PAPER | 09:00 | 165 mins |
| AQA | AS ECONOMICS | ECON2 | GCE ECONOMICS UNIT 2 WRITTEN AND OT | 09:00 | 75 mins |
| Friday, 25 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | GCSE CLASSICAL CIVILISATION | A352/02 | CLASS CIV: EPIC & MYTH WRITTEN HGH | 13:30 | 60 mins |
| OCR | AS PHYSICS | G482/01 | PHYSICS: ELCTRNS, WVES & PHTNS WRTTN | 13:30 | 105 mins |
| AQA | AS FRENCH | FREN1 | GCE FRENCH UNIT 1 | 13:30 | 120 mins |
| Monday, 28 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| CIE | IGCSE GERMAN | 0525/42 | CONTINUOUS WRITING 42 | 09:00 | 75 mins |
| EDEXCEL | GCSE ITALIAN | 5IN011F | LISTENING (F) | 09:00 | 25 mins |
| EDEXCEL | GCSE ITALIAN | 5IN011H | LISTENING (H) | 09:00 | 35 mins |
| Monday, 28 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| EDEXCEL | IGCSE HISTORY | 4HI0 01 | WRITTEN PAPER | 13:30 | 150 mins |
| EDEXCEL | AS CHINESE | 6CN0201 | WRITTEN RESPONSE | 13:30 | 150 mins |
| Tuesday, 29 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| EDEXCEL | IGCSE CHEMISTRY | 4CH0 2C | WRITTEN PAPER 2C | 09:00 | 60 mins |
| Tuesday, 29 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | GCSE GREEK | B404/01 | CLASS GREEK: CLAS GRK VERSE LIT WRTN | 13:30 | 60 mins |
| OCR | GCSE LATIN | A402/02 | LATIN: LATIN LANGUAGE 2 WRITTEN HGH | 13:30 | 60 mins |
| OCR | A2 GREEK | F373/01 | CLASSICS: CLASSICAL GREEK VERSE WRTN | 13:30 | 120 mins |
| OCR | AS LATIN | F362/01 | CLASSICS: LATIN VRSE/PRSE LIT WRTN | 13:30 | 90 mins |
| CIE | IGCSE LITERATURE (ENGLISH) | 0486/31 | UNSEEN 31 | 13:30 | 75 mins |
| EDEXCEL | GCSE RUSSIAN | 5RU0101 | LISTENING | 13:30 | 45 mins |
| EDEXCEL | GCSE RUSSIAN | 5RU0301 | READING | 13:30 | 55 mins |
| AQA | AS PSYCHOLOGY | PSYA2 | GCE PSYCHOLOGY A UNIT 2 | 13:30 | 90 mins |
| Wednesday, 30 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | GCSE CLASSICAL CIVILISATION | A353/02 | CLASS CIV:CMNY LIFE CLS WRD WRTN HGH | 09:00 | 60 mins |
| OCR | AS GEOGRAPHY | F762/01 | GEOG: MNGNG CHNG IN HUMAN ENVTS WRTN | 09:00 | 90 mins |
| EDEXCEL | GCSE ITALIAN | 5IN033F | READING (F) | 09:00 | 35 mins |
| EDEXCEL | GCSE ITALIAN | 5IN033H | READING (H) | 09:00 | 50 mins |
| EDEXCEL | A2 CHINESE | 6CN0301 | WRITTEN RESP.& RESEARCH | 09:00 | 165 mins |
| Wednesday, 30 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | ADD MATHS | 6993/01 | MATHS: ADDITIONAL MATHS PAPER 1 | 13:30 | 120 mins |
| EDEXCEL | A2 RUSSIAN | 6RU0401 | WRITTEN RESP. & RESEARCH | 13:30 | 150 mins |
| AQA | GCSE SCIENCE | PHY2H | PHYSICS UNIT 2 TIER H | 13:30 | 45 mins |
| AQA | GCSE SCIENCE | PHY3H | PHYSICS UNIT 3 TIER H | 13:30 | 45 mins |
| Thursday, 31 May 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS MATHS | 4728/01 | MATHS: MECH 1 WRITTEN PAPER | 09:00 | 90 mins |
| OCR | A2 RELIGIOUS STUDIES | G581/01 | REL STUDS: PHLSPHY RELGN (A2) WRTN | 09:00 | 90 mins |
| OCR | A2 RELIGIOUS STUDIES | G582/01 | REL STUDS: RELIGIOUS ETHCS (A2) WRTN | 09:00 | 90 mins |
| Thursday, 31 May 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| EDEXCEL | A2 DRAMA | 6DR0401 | THEATRE TEXT IN CONTEXT | 13:30 | 150 mins |
| Friday, 1 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | AS MATHS | 4725/01 | MATHS: FURTHER PURE 1 WRITTEN PAPER | 09:00 | 90 mins |
| OCR | AS MATHS | 4727/01 | MATHS: FURTHER PURE 3 WRITTEN PAPER | 09:00 | 90 mins |
| CIE | IGCSE GERMAN | 0525/12 | LISTENING 12 | 09:00 | 45 mins |
| Friday, 1 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 GREEK | F374/01 | CLASSICS: CLASSICAL GREEK PROSE WRTN | 13:30 | 120 mins |
| Monday, 11 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | GCSE LATIN | A403/02 | LATIN: LATIN PROSE LIT WRITTEN HGH | 09:00 | 60 mins |
| AQA | GCSE ELECTRONICS | 44301 | ELECTRONICS UNIT 1 | 09:00 | 120 mins |
| Monday, 11 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 PHYSICS | G485/01 | PHYSICS: FIELDS/PRTCLS/FRNTRS WRTTN | 13:30 | 120 mins |
| Tuesday, 12 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 HISTORY | F966/02 | HISTORY: MODERN 1789-1997 WRTN | 09:00 | 120 mins |
| Tuesday, 12 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| AQA | A2 ECONOMICS | ECON3 | GCE ECONOMICS UNIT 3 | 13:30 | 120 mins |
| AQA | A2 SPANISH | SPAN3 | GCE SPANISH UNIT 3 | 13:30 | 150 mins |
| Wednesday, 13 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 CHEMISTRY | F325/01 | CHEMISTRY: EQULB,ENRGS & ELMTS WRTTN | 09:00 | 120 mins |
| Wednesday, 13 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 ANCIENT HISTORY | F393/01 | CLASSICS: GRK HSTRY: CNFLT/CLTR WRTN | 13:30 | 120 mins |
| OCR | A2 GEOGRAPHY | F763/01 | GEOG: GLOBAL ISSUES WRITTEN PAPER | 13:30 | 150 mins |
| AQA | A2 D&T | PROD3 | GCE D&T: PRODUCT DES (3D-DES) UNIT 3 | 13:30 | 120 mins |
| Thursday, 14 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 MATHS | 4723/01 | MATHS: CORE 3 WRITTEN PAPER | 09:00 | 90 mins |
| OCR | AS MATHS | 4726/01 | MATHS: FURTHER PURE 2 WRITTEN PAPER | 09:00 | 90 mins |
| Thursday, 14 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | GCSE GEEK | B401/01 | CLASS GREEK: CLASS GREEK LANG 1 WRTN | 13:30 | 60 mins |
| OCR | A2 LATIN | F363/01 | CLASSICS: LATIN VERSE WRITTEN PAPER | 13:30 | 120 mins |
| EDEXCEL | GCSE RUSSIAN | 5RU0401 | WRITING | 13:30 | 60 mins |
| AQA | A2 BUSINESS STUDIES | BUSS3 | GCE BUSINESS STUDIES UNIT 3 | 13:30 | 105 mins |
| Friday, 15 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| AQA | A2 BIOLOGY | BIOL4 | GCE BIOLOGY UNIT 4 | 09:00 | 90 mins |
| Friday, 15 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 MUSIC | G356/01 | MUSIC: HISTRCL & ANLYTCL STUDS WRTTN | 13:30 | 105 mins |
| AQA | A2 GERMAN | GERM3 | GCE GERMAN UNIT 3 | 13:30 | 150 mins |
| Monday, 18 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 PHYSICS | G484/01 | PHYSICS: THE NEWTONIAN WORLD WRITTEN | 09:00 | 75 mins |
| Monday, 18 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| CAMBRIDGE | STEP MATHS | STEP I | STEP I MATHS | 13:30 | 180 mins |
| Tuesday, 19 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | GSCE GREEK | B402/01 | CLASS GREEK: CLASS GREEK LANG 2 WRTN | 09:00 | 60 mins |
| OCR | A2 ANCIENT HISTORY | F394/01 | CLASSICS: RMN HSTY USE/ABSE PWR WRTN | 09:00 | 120 mins |
| OCR | A2 GEOGRAPHY | F764/01 | GEOG: GEOGRAPHICAL SKLLS WRITTEN | 09:00 | 90 mins |
| EDEXCEL | GSCE CHINESE | 5CN011F | LISTENING (F) | 09:00 | 35 mins |
| EDEXCEL | GCSE CHINESE | 5CN011H | LISTENING (H) | 09:00 | 40 mins |
| AQA | A2 FRENCH | FREN3 | GCE FRENCH UNIT 3 | 09:00 | 150 mins |
| Tuesday, 19 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 CHEMISTRY | F324/01 | CHEMISTRY: RNGS, PLYMRS & ANLYS WRTN | 13:30 | 75 mins |
| Wednesday, 20 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| AQA | A2 ECONOMICS | ECON4 | GCE ECONOMICS UNIT 4 | 09:00 | 120 mins |
| AQA | A2 ENGLISH LITERATURE | LITB3 | GCE ENGLISH LITERATURE B UNIT 3 | 09:00 | 120 mins |
| Wednesday, 20 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| CAMBRIDGE | STEP MATHS | STEP II | STEP II MATHS | 13:30 | 180 mins |
| OCR | GCSE LATIN | A404/02 | LATIN: LATIN VERSE LIT WRITTEN HGH | 13:30 | 60 mins |
| Thursday, 21 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 LATIN | F364/01 | CLASSICS: LATIN PROSE WRITTEN PAPER | 09:00 | 120 mins |
| AQA | A2 BUSINESS STUDIES | BUSS4 | GCE BUSINESS STUDIES UNIT 4 | 09:00 | 105 mins |
| Thursday, 21 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 MATHS | 4724/01 | MATHS: CORE 4 WRITTEN PAPER | 13:30 | 90 mins |
| OCR | A2 MATHS | 4730/01 | MATHS: MECH 3 WRITTEN PAPER | 13:30 | 90 mins |
| Friday, 22 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| AQA | A2 BIOLOGY | BIOL5 | GCE BIOLOGY UNIT 5 | 09:00 | 135 mins |
| Friday, 22 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 MATHS | 4729/01 | MATHS: MECH 2 WRITTEN PAPER | 13:30 | 90 mins |
| OCR | A2 MATHS | 4733/01 | MATHS: PROB 2 WRITTEN PAPER | 13:30 | 90 mins |
| AQA | GCSE SCIENCE | BLY1AP | BIOLOGY UNIT 1A | 13:30 | 30 mins |
| AQA | GCSE SCIENCE | BLY1BP | BIOLOGY UNIT 1B | 13:30 | 30 mins |
| AQA | GCSE SCIENCE | CHY1AP | CHEMISTRY UNIT 1A | 13:30 | 30 mins |
| AQA | GCSE SCIENCE | CHY1BP | CHEMISTRY UNIT 1B | 13:30 | 30 mins |
| AQA | GCSE SCIENCE | PHY1AP | PHYSICS UNIT 1A | 13:30 | 30 mins |
| AQA | GCSE SCIENCE | PHY1BP | PHYSICS UNIT 1B | 13:30 | 30 mins |
| Monday, 25 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| OCR | A2 MATHS | 4731/01 | MATHS: MECH 4 WRITTEN PAPER | 13:30 | 90 mins |
| Tuesday, 26 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| EDEXCEL | GCSE CHINESE | 5CN033F | READING (F) | 13:30 | 45 mins |
| EDEXCEL | GCSE CHINESE | 5CN033H | READING (H) | 13:30 | 50 mins |
| Wednesday, 27 June 2012, AM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| AQA | GCSE D&T | 45601 | D&T: RESISTANT MATERIALS TECH UNIT 1 | 09:00 | 120 mins |
| Wednesday, 27 June 2012, PM | |||||
| Board | Syllabus | Component | Description | Start Time | Duration |
| CAMBRIDGE | STEP MATHS | STEP III | STEP III MATHS | 13:30 | 180 mins |
12/01/2012