7 September 2012
This evening the Head presented scholars' ties to the new scholars in the Amey Theatre in an informal ceremony in front of their parents. She warmly congratulated the boys on their achievement in winning their awards through such competitive processes. 39 boys were presented with their ties, winning them for academic, music, art, drama and sport scholarships.
Scholarships:
| Name | Year | Scholarship | Previous School | |
| Jonathan | Ainslie | L6 | Drama | Elstree School |
| Oliver | Beaumont | 3 | Blacknall | Abingdon Prep |
| Michael | Bicarregui | L6 | Academic | Abingdon Prep |
| Thomas | Bishop | 3 | Sport Scholarship | Chandlings |
| Sam | Cartlidge | L6 | Art | Chandlings |
| Patrick | Cole | 3 | Drama Scholarship | Moulsford |
| Toby | Collins | 3 | Lady Wantage | Abingdon Prep |
| Thomas | Cope | 4 | Drama Scholarship | Crosfields |
| John | Corran | 3 | Sport Scholarship | Abingdon Prep |
| Thomas | Dingwall | 3 | Sport Scholarship | Combe CE Primary |
| Thomas | Fabes | L6 | Academic | Chandlings |
| Thomas | Foster | 3 | Drama Scholarship | Chandlings |
| Hamish | Garland | 3 | Abbot de Blosneville | St Andrews Prep |
| Tom | Hampshire | 3 | Abbot de Blosneville | Crosfileds |
| Nick | Harris | 3 | Young and Summers | Thorngrove |
| Matthew | Hart | L6 | Sport | Oratory Prep |
| Ben | Hatton | 3 | Young and Summers | Oratory Prep |
| Horatio | Hirst | 3 | Sport Scholarship | Dragon |
| Rhys | Humphries | 3 | Blacknall | Abingdon Prep |
| Heyse | Ip | L6 | Art | West Island School |
| Charlie | Landells | 3 | Young and Summers, Drama Scholarship | Moulsford |
| Patrick | Leggett | 3 | Lady Wantage | Hermitage Primary |
| Jeffrey | Leung | 4 | Fourth Year Academic | La Salle College |
| Daniel | Matthews | L6 | Sport | Abingdon Prep |
| Sebastian | Mulford | 3 | Abbot de Blosneville | St Edmunds RC Primary |
| Carl | Olavesen | 3 | Lady Wantage, Sawbridge Music | New College School |
| Angus | Parker | L6 | Academic | Abingdon Prep |
| Jake | Pennington | 3 | Lady Wantage | Abingdon Prep |
| Ethan | Sarphie | 3 | Young and Summers, Drama Scholarship | Abingdon Prep |
| William | Sheffield | 3 | Blacknall | St Mary's Prep |
| George | Skingley | 3 | Boxall Scholarship - Art | Thorngrove |
| Giles | Stratton | 3 | Young and Summers | Brockhurst |
| Luke | Tuite-Dalton | 3 | Abbot de Blosneville | Moulsford |
| Jonah | Walker | 3 | Mercer's Company Boxall Scholarship - Art | Abingdon Prep |
| Henry | Waterson | 3 | Lady Wantage | Ferndale |
| Angus | Williams | 3 | Young and Summers | Oratory Prep |
| Archie | Williams | 3 | Blacknall | Moulsford |
| Alastair | Wilson | 3 | Blacknall | Crosfields |
| Wilfred | Wong | 4 | Fourth Year Academic | The ISF Academy |
| Cameron | Woodrow | 1 | John Roysse Academic | John Blandy Primary |
Lower School Awards:
| John | Allen | 1 | Griffen All-Rounder | St Aloysius RC Primary |
| David | Bunn | 1 | John Roysse Academic | Dunmore Primary |
| Alasdair | Czaplewski | 1 | Griffen All-Rounder | Long Furlong Primary |
| William | Ginks | 1 | Griffen All-Rounder | United World College |
| Yazan | Odeh | 1 | John Roysse Academic | Stephen Freeman Primary |
| Liam | Rogers | 1 | John Roysse Academic |
Whitchurch Primary |