| Number sitting GCSEs | 146 |
| % of passes at grade A* | 46.8% |
| % of passes at grades A* and A | 81.6% |
| % of passes at grades A* to B | 96.9% |
| % of passes at grade A* to C | 99.8% |
| % of passes at grade A* to G | 100% |
| % of pupils gaining at least 5 passes A* to C | 100% |
| % of pupils gaining at least 5 passes A* to C including English and Maths | 100% |
| % of pupils gaining at least 5 passes A* to G | 100% |
| Number of boys with 12 A*s | 2 |
| Number of boys with 11 A*s or more | 7 |
| Number of boys with 10 A*s or more | 17 |
| Number of boys with 9 A*s or more | 27 |
| Number of boys with 8 A*s or more | 41 |
| Number of boys with 7 A*s or more | 55 |
The Head, Miss Felicity Lusk, said:
‘I am absolutely thrilled with these results. Almost 46% of passes were awarded the A* grade and this is particularly impressive as eight of the subjects taken were iGCSEs - or International GCSEs - which are traditionally considered more demanding than GCSEs. This is a very, very strong performance and the boys, their families and our staff should all be congratulated.’
See the statistics showing a breakdown of results by subject.