| A* | A* and A | A*, A and B | A* - C | avg GCSE points per candidate§ | |
| 2012 | 48.8% | 81.9% | 96.4% | 99.6% | 80.2 |
| 2011 | 46.8% | 81.6% | 96.9% | 99.8% | 79.96 |
| 2010 | 42.5% | 80.4% | 96.0% | 99.7% | 71.7 |
| 2009 | 41.6% | 78.1% | 95.1% | 99.1% | 70.5 |
| 2008 | 44.8% | 80.5% | 98.0% | 99.6% | 72.4 |
| 2007 | 34.7% | 75.7% | 95.6% | 99.2% | 67.0 |
| 2006 | 30.7% | 66.1% | 91.5% | 98.7% | 65.3 |
§ GCSE scoring: A*=8, A=7 etc.
| A* | A | B | C | D | E | Candidates | |
| Art | 15 | 12 | 10 | 1 | 38 | ||
| Biology | 62 | 47 | 23 | 6 | 138 | ||
| Chemistry (iGCSE) | 80 | 40 | 14 | 4 | 138 | ||
| Chinese | 20 | 3 | 23 | ||||
| Classical Civilisation | 4 | 8 | 4 | 2 | 18 | ||
| DT | 6 | 14 | 4 | 2 | 26 | ||
| Drama | 1 | 4 | 6 | 2 | 13 | ||
| Electronics | 2 | 6 | 6 | 1 | 1 | 16 | |
| English (iGCSE) | 99 | 32 | 18 | 4 | 153 | ||
| English Literature (iGCSE) | 41 | 63 | 43 | 6 | 153 | ||
| French (iGCSE) | 61 | 34 | 9 | 6 | 1 | 111 | |
| Geography (iGCSE) | 45 | 51 | 13 | 109 | |||
| German (iGCSE) | 19 | 9 | 6 | 34 | |||
| Greek | 9 | 0 | 0 | 1 | 1 | 11 | |
| History (iGCSE) | 66 | 41 | 8 | 2 | 1 | 118 | |
| Latin | 28 | 17 | 13 | 2 | 1 | 61 | |
| Maths (iGCSE) | 85 | 54 | 13 | 1 | 153 | ||
| Music | 8 | 2 | 2 | 12 | |||
| Physics | 66 | 43 | 21 | 8 | 138 | ||
| RS | 72 | 64 | 15 | 2 | 153 | ||
| Russian | 1 | 1 | |||||
| Science | 2 | 2 | 8 | 3 | 15 | ||
| Additional Science | 5 | 3 | 6 | 1 | 15 | ||
| Spanish (iGCSE) | 27 | 10 | 2 | 2 | 0 | 1 | 42 |
| Additional Maths FSMQ § | n/a | 30 | 2 | 2 | 5 | 4 | 43 |
| Totals | 824 | 559 | 245 | 55 | 5 | 1 | 1689 |
| % | 48.79 | 33.10 | 14.51 | 3.26 | 0.30 | 0.06 | |
| Cumulative | 81.89 | 96.40 | 99.66 | 99.96 | 100.00 | ||
§ The top two Maths sets took the OCR Freestanding Additional Maths Qualification alongside their iGCSE in Maths.
As it isn't a GCSE it is not included in the totals and percentages above.
Final results (post appeal)