There were 146 fifth year candidates.
Among these boys the proportion of A* grades was 46.8%, and A* + A grades 81.6%. The pass rate (A* to C) was 99.8%.
| A* | A* and A | A*, A and B | A* - C | avg GCSE points per candidate§ | |
| 2011 | 46.8% | 81.6% | 96.9% | 99.8% | 79.96 |
| 2010 | 42.5% | 80.4% | 96.0% | 99.7% | 71.7 |
| 2009 | 41.6% | 78.1% | 95.1% | 99.1% | 70.5 |
| 2008 | 44.8% | 80.5% | 98.0% | 99.6% | 72.4 |
| 2007 | 34.7% | 75.7% | 95.6% | 99.2% | 67.0 |
| 2006 | 30.7% | 66.1% | 91.5% | 98.7% | 65.3 |
§ GCSE scoring: A*=8, A=7 etc.
| A* | A | B | C | D | Candidates | |
| Art | 16 | 13 | 16 | 1 | 46 | |
| Biology | 64 | 41 | 9 | 3 | 117 | |
| Chemistry (iGCSE) | 80 | 19 | 12 | 6 | 117 | |
| Chinese | 9 | 1 | 10 | |||
| Classical Civilisation | 6 | 4 | 2 | 12 | ||
| DT | 2 | 4 | 17 | 7 | 30 | |
| Drama | 6 | 6 | 7 | 1 | 20 | |
| Electronics | 1 | 11 | 3 | 1 | 16 | |
| English | 32 | 85 | 29 | 146 | ||
| English Literature (iGCSE) | 28 | 69 | 44 | 5 | 146 | |
| French (iGCSE) | 53 | 26 | 16 | 6 | 101 | |
| Geography (iGCSE) | 39 | 36 | 21 | 4 | 100 | |
| German (iGCSE) | 29 | 16 | 3 | 3 | 51 | |
| Greek | 11 | 5 | 2 | 18 | ||
| History (iGCSE) | 52 | 39 | 13 | 2 | 1 | 107 |
| Italian | 2 | 2 | ||||
| Latin | 38 | 13 | 2 | 1 | 54 | |
| Maths (iGCSE) | 71 | 55 | 19 | 1 | 146 | |
| Music | 11 | 6 | 1 | 18 | ||
| Physics | 72 | 30 | 13 | 2 | 117 | |
| RS | 90 | 52 | 3 | 1 | 146 | |
| Science | 8 | 12 | 7 | 1 | 1 | 29 |
| Additional Science | 12 | 10 | 3 | 2 | 27 | |
| Spanish (iGCSE) | 22 | 6 | 5 | 1 | 34 | |
| Additional Maths FSMQ § | n/a | 35 | 2 | 4 | 1 | 42 |
| Totals | 754 | 559 | 247 | 47 | 3 | 1610 |
| % | 46.83 | 34.72 | 15.34 | 2.92 | 0.19 | |
| Cumulative | 81.5 | 96.89 | 99.81 | 100 | ||
§ The top two Maths sets took the OCR Freestanding Additional Maths Qualification alongside their iGCSE in Maths.
As it isn't a GCSE it is not included in the totals and percentages above
Final results as at 14 Mar 12