1st XI
| Date | Time | Opposition | Result | Score | Notes | |
| Sat 7 Jan | 1415 | Marlborough | A | Won | 4 - 1 | |
| Wed 11 Jan | 1600 | Pangbourne | A | Won | 2 - 0 | |
| Sat 14 Jan | 1440 | Radley | H | Lost | 1 - 6 | |
| Sun 15 Jan | County Championships | A @ Ox Hawks | Postponed | |||
| Sat 21 Jan | 1530 | Bloxham | H | Lost | 2 - 3 | |
| Wed 25 Jan | 1630 | MCS | A | Lost | 2 - 3 | |
| Wed 1 Feb | 2000 | Reading Ladies HC | A | Won | 5 - 1 | |
| Sat 4 Feb | 1430 | St Edward's | A | Won | 1 - 0 | |
| Mon 6 Feb | 1400 | County Championships | A @ Oxford Hawks |
Drew Drew Drew Lost |
1 - 1 1 - 1 1 - 1 0 - 1 |
v MCS v Bloxham v St Edward's v Radley |
| Sat 25 Feb | 1515 | Cheltenham | A | Lost |
0 - 3 | |
| Sat 3 Mar | 1600 | Wellington | H | Won |
2 - 0 | |
| Sat 10 Mar | 1430 | Eton | A | Won |
3 - 0 | |
| Thu 22 Mar | 1600 | Dean Close | H | Lost | 1 - 2 | |
| Sat 24 Mar | 1600 | Bradfield | H | Lost | 1 - 4 | |
| Fri 30 Mar | 1530 | OA's @ Iffley Road | H |
All timings are provisional at this stage. Confirmed timings are published on the match arrangements page.