With a little help from my friends...
| 1991 | £250 towards the costs of the senior coxed four representing England in the Home Counties Championships |
| 1992 | £10 Mower spare parts £45 Boat Trestles £1,000 Boat purchases |
| 1993 | £250 towards the Boat Club Easter Training Camp |
| 1994 | £873 Octuple Scull conversion |
| 1995 | £2,000 for two second hand quad sculls and two sets of blades for J14/15 |
| 1996 | £2,600 for the purchase of a second hand eight for J15 - Amici Societatis £2,000 for Grenoble rowing camp |
| 1997 | £2,347 for the purchase of 10 blades for the 1st VIII |
| 1998 | £3,000 for various equipment |
| 1999 | £3,000 towards the purchase of a four from Shiplake - Anita |
| 2000 | £4,000 towards purchase of new coxed four - James Cobban |
| 2001 | Funds carried forward |
| 2002 | Funds carried forward |
| 2003 | £8,528 for the purchase of ex GB coxless four - Peter & Elaine Hemsley |
| 2004 | £4,288 for 5 new ergos £500 for a second-hand ergo |
| 2005 | New quad for the J14s |
| 2006 | £6,500 for a new Four |
| 2007 | New pair |
| 2008 | Launch and new pair |
Rowing is a very capital intensive sport: for example, a new single scull can cost up tp £4000 and a new “eight” up to £30,000. Add in the cost of spares (riggers: £200 each; shoes: £60; seats £130 etc.) and the running costs of the launches and pick-ups, and the bill soon mounts up.
The Abingdon Boathouse Appeal 2003 saw a spectacular financial input from FASBC. In the period from March 2003 to July 2003 £65,000 was raised towards the new boathouse which was built in Summer 2003.
The success of FASBC is recognised not only within Abingdon School itself, but also by other rowing schools and organisations. The recipe for success is quite simple. Mix together rowers’ parents, heaps of enthusiasm, lots of humour and an equipment wish list from Athol Hundermark, Master in Charge of rowing.