Kris Cao, Barry Tse - five of the eleven
boys with 5 grade As at A level
20 August 2009
| Number sitting A Levels | 133 |
| % of passes at grade A | 66% |
| % of passes at grades A and B | 90% |
| % of passes at grades A to C | 98% |
| % of passes at grades A to E | 100% |
| Average UCAS points per candidate | 413 |
| Number of boys with 5 Grade As or more | 11 |
| Number of boys with 4 Grade As or more | 25 |
| Number of boys with 3 Grade As or more | 59 |
Notable individual successes
| Fayaaz Ahmed | 5 As at A Level |
| Kris Yue Cao | 5 As at A Level |
| Tomer Faraggi | 5 As at A Level |
| Ben Fung | 5 As at A Level |
| Harris Ho | 5 As at A Level |
| Ian Houlsby | 5 As at A Level |
| Ka Wai Liu | 5 As at A Level |
| Andrew Phillips | 5 As at A Level |
| Mark Scott | 5 As at A Level |
| Barry Tse | 5 As at A Level |
| Brian Yuen | 5 As at A Level |
The Headmaster, Mr Mark Turner, said this morning:
‘These are excellent results and I would like to congratulate all the boys on their tremendous achievements. They reflect an enormous amount of hard work and dedication from the boys, their families and our staff. The results show very high standards across the wide range of academic subjects offered by Abingdon and this is particularly pleasing alongside the extra-curricular successes we have enjoyed this year with, most recently, a rowing crew that reached the final day at Henley and an outstanding Big Band tour to Italy.’