Cricket Results Summary 2011
| Played | Won | Drawn | Lost | Win % | |
| 1st XI | 17 | 11 | 6 | 64.71 | |
| 2nd XI | 8 | 3 | 5 | 37.5 | |
| 3rd XI | 6 | 3 | 3 | 50 | |
| 4th XI | 2 | 1 | 1 | 50 | |
| U15 A | 11 | 8 | 3 | 72.73 | |
| U15 B | 8 | 8 | 100 | ||
| U15 C | 4 | 2 | 2 | 50 | |
| U14 A | 13 | 12 | 1 | 92.31 | |
| U14 B | 9 | 9 | 100 | ||
| U14 C | 5 | 1 | 4 | 20 | |
| U13 A | 12 | 8 | 4 | 66.67 | |
| U13 B | 5 | 1 | 4 | 20 | |
| U12 A | 8 | 6 | 2 | 75 | |
| U12 B | 6 | 3 | 3 | 50 | |
| Overall | 114 | 76 | 0 | 38 | 66.67 |
Abingdon Cricket Roll of Honour - 2011
Batting
| Score | Team | Opposition | ||
| 1 | 109* | Jack Fountain | U15 B | v Berkhamsted |
| 2 | 104* | Alexander Foster | U14 B | v Haberdashers' Aske's |
| 3 | 98* | Tom Dingwall | U13 A | v Abingdon Prep |
| 4 | 92 | Thomas Ling | U15 C | v Oratory |
| 5 | 91* | Adam Spears | U14 A | v RGS |
| 6 | 90* | Conor Graney | LS XI | v Dorset U11's |
| 7 | 90* | Alex Grantham | U14 B | v Merchant Taylors' |
| 8 | 90 | Soumya Bhadra | U14 A | v Merchant Taylors' |
| 9 | 83 | Callum Russell | U14 A | v Merchant Taylors' |
| 10 | 82* | Hugh Cutting | U14 B | v Winchester Coll |
| 11 | 82 | Tom Dingwall | U12 A | v MCS |
| 12 | 76 | Oliver Gray | U12 A | v CCCS |
| 13 | 76 | Alex Grantham | U14 B | v Haberdashers' Aske's |
| 14 | 74 | Gregor Hearn | 1st XI | v MCC |
| 15 | 74 | Dan Matthews | 1st XI | v Winchester Coll |
| 16 | 73 | Callum Russell | U14 A | v Lord William's |
| 17 | 71 | Soumya Bhadra | U14 A | v MCS |
| 18 | 70 | Gregor Hearn | 1st XI | v RGS |
| 19 | 69 | Nick Schneider | U15 C | v Oratory |
| 20 | 69 | Stephen Moran | U15 B | v Berkhamsted |
| 21 | 67* | Oliver Gray | U12 A | v Cherwell |
| 22 | 67 | Dan Matthews | U15 A | v St Edward's |
| 23 | 66 | Harry Shortis | 2nd XI | v St Edward's |
| 24 | 66 | Soumya Bhadra | U14 A | v Lord William's |
| 25 | 65* | Soumya Bhadra | U14 A | v CCA (SA) |
| 26 | 65 | Soumya Bhadra | U14 A | v St Edward's |
| 27 | 64* | Matt Roberts | 3rd XI | v Stowe |
| 28 | 63* | Tom Dingwall | U12 A | v Cherwell |
| 29 | 63* | Alex Grantham | U14 B | v Shiplake |
| 30 | 63 | Felix Frank | U15 B | v Haberdashers' Aske's |
| 31 | 62* | Hamish Grant | 1st XI | v MCS |
| 32 | 62 | Will Bibby | 2nd XI | v Winchester Coll |
| 33 | 61 | Bas Marshall | U14 B | v RGS |
| 34 | 61 | Joe Williams | U14 B | v Winchester Coll |
| 35 | 61 | Jonny Bourchier | 1st XI | v Abingdon Vale |
| 36 | 60 | Jasper Gooder | U13 A | v Abingdon Prep |
| 37 | 59 | Jamie Cox | U13 A | v MCS |
| 38 | 58* | Sam Hogan | U15 C | v Oratory |
| 39 | 57 | Jack Channon | 2nd XI | v MCS |
| 40 | 56* | Alex Sayeed | U12 A | v CCCS |
| 41 | 56 | Mark Francis | 1st XI | v Radley |
| 42 | 56 | Sasha Barras | 1st XI | v Winchester Coll |
| 43 | 55 | Gregor Hearn | 1st XI | v Haberdashers' Aske's |
| 44 | 54* | Joe Williams | U14 B | v MCS |
| 45 | 54* | Hamish Grant | 1st XI | v Pembroke College (Aust) |
| 46 | 53* | Josh Bull | 1st XI | v Haberdashers' Aske's |
| 47 | 53 | Will Sensecall | 1st XI | v Oratory |
| 48 | 52* | Rob O'Kelly | U15 A | v RGS |
| 49 | 51 | Henry Sensecall | 1st XI | v RGS |
| 50 | 51 | Dan Torrance | U15 C | v Stowe |
| 51 | 51 | Jonny Bourchier | 1st XI | v Pembroke College (Aust) |
| 52 | 50* | Alex Davies | U15 A | v RGS |
| 53 | 50* | Bas Marshall | U14 B | v Oratory |
| 54 | 50* | Conor Graney | U13 A | v Dragon |
All round
| Score | Team | Opposition | ||
| 1 | 104* & 3 for 2 | Alexander Foster | U14 B | v Haberdashers' Aske's |
| 2 | 42 & 3 for 15 | Hamish Grant | 1st XI | v RGS |
| 3 | 36 & 3 for 16 | Alex Davies | U15A | v MCS |
| 4 | 51 & 2 for 5 | Dan Torrance | U15 C | v Stowe |
| 5 | 34* & 2 for 9 | Alex Sayeed | U12 A | v Haberdashers' Aske's |
Bowling
| Figures | Team | Opposition | ||
| 1 | 6 for 8 | Kristian Soderstom | U14 C | v St Edward's |
| 2 | 6 for 8 | Bruno Rogers | U14 C | v Shiplake |
| 3 | 6 for 14 | Sasha Barras | 1st XI | v King Edward VII, Lytham |
| 4 | 5 for 7 | Alec Curtis | U13 A | v Leicester GS |
| 5 | 5 for 13 | Joel Morris | 2nd XI | v Stowe |
| 6 | 5 for 14 | Sasha Barras | 1st XI | v SOA |
| 7 | 5 for 16 | Alex Foster | U14 B | v RGS |
| 8 | 5 for 17 | Josh Bull | 1st XI | v Winchester Coll |
| 9 | 5 for 20 | Josh Bull | 1st XI | v MCS |
| 10 | 5 for 24 | Dan Torrance | U15 C | v St Edward's |
| 11 | 5 for 29 | George England | U14 B | v St Edward's |
| 12 | 5 for 36 | Tom Price | 1st XI | v Radley |
| 13 | 4 for 0 | Archie Wimborne | U14 A | v King Alfred's |
| 14 | 4 for 3 | Adam Hargreaves | U13 B | v Winchester House |
| 15 | 4 for 3 | James Morrell | U12 B | v Winchester House |
| 16 | 4 for 4 | Will Hayes | U12 B | v Haberdasher Aske |
| 17 | 4 for 5 | Harry Anderson | U13 A | v Gosford Hill |
| 18 | 4 for 11 | Freddie Iswariah | U14 B | v Haberdashers' Aske's |
| 19 | 4 for 13 | George England | U14 B | v Stowe |
| 20 | 4 for 14 | Sasha Barras | 1st XI | v Abingdon Vale |
| 21 | 4 for 14 | Tom Price | 1st XI | v UCS, London |
| 22 | 4 for 15 * | Gavin Elliott | U15 B | v Stowe |
| 23 | 4 for 17 | Adam Spears | U15 A | v Bartholomew Sch |
| 24 | 4 for 17 | Patrick Boyd-Gorst | U15 B | v Berkhamsted |
| 25 | 4 for 18 | Aman Patel | U15 B | v Winchester Coll |
| 26 | 4 for 21 | Dan Newton | U15 B | v Haberdashers' Aske's |
| 27 | 4 for 23 | Josh Bull | 1st XI | v UCS, London |
| 28 | 4 for 24 | Matthew Hart | U15 A | v MCS |
| 29 | 4 for 24 | William Mylrea-Hemmings | U14 C | v Oratory |
| 30 | 4 for 26 | Jonathan Hurrell | U12 A | v CCCS |
| 31 | 4 for 30 * | Leo Bethell | U14 A | v MCS |
| 32 | 3 for 1 | Sean MacLachlan | U15 C | v Oratory |
| 33 | 3 for 1 | Alec Curtis | U13 A | v Oxford Sch |
| 34 | 3 for 2 | Alex Foster | U14 B | v Haberdashers' Aske's |
| 35 | 3 for 3 | George England | U14 B | v Haberdashers' Aske's |
| 36 | 3 for 5 | Freddie Iswariah | U14 B | v Berkhamsted |
| 37 | 3 for 5 | Max Mannering | U14 A | v Burford |
| 38 | 3 for 6 | Freddie Ashcroft | U13 A | v Oxford Sch |
| 39 | 3 for 7 | Tom Bishop | U13 A | v Oratory |
| 40 | 3 for 7 | Bertie Thomas | U12 A | v St Birinus |
| 41 | 3 for 8 | Alex Sayeed | U12 A | v St Birinus |
| 42 | 3 for 8 | Gavin Elliott | U15 B | v Berkhamsted |
| 43 | 3 for 9 | Tom Bishop | U12 A | v Winchester House |
| 44 | 3 for 9 * | Sam Hebert | U14 B | v Shiplake |
| 45 | 3 for 10 | Fin O'Hickey | U12 A | v Winchester House |
| 46 | 3 for 10 | Patrick Boyd-Gorst | U15 B | v RGS |
| 47 | 3 for 10 | George England | U14 B | v Oratory |
| 48 | 3 for 11 | Tom Bishop | U12 A | v St Birinus |
| 49 | 3 for 13 | Will Terry | U15 B | v Oratory |
| 50 | 3 for 13 | Will Terry | U15 B | v Winchester Coll |
| 51 | 3 for 14 | Sam Alexander | U15 A | v St Edward's |
| 52 | 3 for 15 | Hamish Grant | 1st XI | v RGS |
| 53 | 3 for 15 | Matthew Hart | 1st XI | v SOA |
| 54 | 3 for 16 | Alex Davies | U15 A | v MCS |
| 55 | 3 for 16 | Arman Garmroudi | U13 A | v Henry Box |
| 56 | 3 for 17 | Will Sensecall | 1st XI | v RGS |
| 57 | 3 for 17 | Will Sensecall | 1st XI | v Stowe |
| 58 | 3 for 17 | Hugh Cutting | U14 B | v Berkhamsted |
| 59 | 3 for 17 | Sam Hebert | U14 B | v Winchester Coll |
| 60 | 3 for 19 | Hamish Grant | 1st XI | v Oratory |
| 61 | 3 for 19 | Angus Parker | U15 B | v Haberdashers' Aske's |
| 62 | 3 for 20 | Matthew Butcher | U14 A | v CCA (SA) |
| 63 | 3 for 22 | Sean MacLachlan | U15 C | v Winchester Coll |
| 64 | 3 for 26 | Sasha Barras | 1st XI | v Pembroke College (Aust) |
| 65 | 3 for 27 | Harry Fishpool | U12 B | v MCS |
| 66 | 3 for 32 | Bertie Thomas | U12 A | v CCCS |
| 67 | 3 for 38 | Chris Cooke | 2nd XI | v Haberdashers' Aske's |
* incl Hat Trick