Results by year
A Level
| A* % | A % | A*+A % | A* to B % | Average passes / candidate |
Average UCAS pts / candidate |
|
| 2011 | 25.9 | 40.3 | 66.3 | 90.0 | 3.44 | 440 |
| 2010 | 23.98 | 46.42 | 70.4 | 91.87 | 3.46 | 446 |
| 2009 | - | 66.4 | 66.4 | 90.2 | 3.4 | 416 |
| 2008 | - | 64.1 | 64.1 | 86.89 | 3.6 | 436 |
| 2007 | - | 73.4 | 73.4 | 92.6 | 3.52 | 439.3 |
| 2006 | - | 63 | 63 | 90 | 3.56 | 430.7 |
| 2005 | - | 51 | 51 | 81.4 | 3.36 | 402.9 |
AS Level
| A % | A to B | |
| 2011 | 62.1 | 82.8 |
| 2010 | 52.9 | 76.4 |
| 2009 | 59.2 | 81 |
| 2008 | 50.4 | 75 |
| 2007 | 54.6 | 76.1 |
| 2006 | 54.9 | 82.6 |
| 2005 | 48.8 | 72.8 |
A Level results by department
| A* | A | B | C | D | E | Candidates | |
| Ancient History | 1 | 2 | - | - | - | - | 3 |
| Art | 7 | 3 | 1 | 1 | 1 | - | 13 |
| Biology | 7 | 8 | 6 | 5 | 3 | 1 | 30 |
| Business Studies | 1 | 4 | 8 | 1 | - | - | 14 |
| Chemistry | 14 | 22 | 17 | 6 | - | - | 59 |
| Chinese | 2 | 6 | 4 | - | - | - | 12 |
| DT | 1 | 5 | 4 | 1 | - | - | 11 |
| Economics | 4 | 18 | 14 | 2 | - | - | 38 |
| English | 2 | 5 | 6 | 6 | - | - | 19 |
| Maths | 32 | 29 | 8 | 3 | - | - | 72 |
| Further Maths | 12 | 7 | 6 | 2 | - | 1 | 28 |
| French | 5 | 8 | 5 | - | - | - | 18 |
| Geography | 11 | 26 | 10 | 1 | - | - | 48 |
| German | 1 | 3 | - | - | - | - | 4 |
| Greek | 3 | 3 | - | 1 | - | - | 7 |
| History | 3 | 14 | 11 | 3 | 1 | - | 32 |
| History of Art (at St Helen's) | 1 | 2 | 1 | - | - | - | 4 |
| Latin | 4 | 7 | 1 | - | - | - | 12 |
| Music | - | 6 | - | - | - | - | 6 |
| Politics (at St Helen's) | - | 2 | 3 | - | - | - | 5 |
| Physics | 15 | 21 | 10 | 9 | - | 1 | 56 |
| RS | 4 | 7 | 6 | 3 | 1 | - | 21 |
| Russian | 4 | 2 | - | - | - | - | 6 |
| Spanish | 2 | 2 | 2 | - | - | - | 6 |
| Theatre Studies (with St Helen's) | 1 | 1 | 2 | - | - | - | 4 |
| Totals | 136 | 214 | 125 | 44 | 6 | 3 | 528 |
| % | 25.9 | 40.3 | 23.7 | 8.3 | 1.1 | 0.6 | |
| Cumulative | 66.3 | 90 | 98.3 | 99.4 | 100 |
Final results as at 14 Mar 12